
Boys Volleyball - Game Statistics
Thursday, April 17, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Loveland | 25 | 25 | 25 |
| Anderson | 16 | 11 | 23 |
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Colton Baker (Sr) | 3 | 4 | 0 | 8 | 17 | 12 | 3 | 4 | 0 | 2 | 0 | .00 |
| Landon Balmos-Ruddock (So) | 3 | 1 | 1 | 2 | 3 | 11 | 4 | 0 | 7 | 0 | 10 | 1.90 |
| Clay Bebout (Jr) | 3 | 11 | 0 | 15 | 0 | 8 | 2 | 1 | 2 | 0 | 2 | 1.50 |
| James Dickman (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Andrew Dostal (Jr) | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Rowan Estes (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 |
| Simon Keldsen (Jr) | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 3 | 0 | 4 | 1.00 |
| Evan Ledford (Fr) | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Carter Lucas (Sr) | 3 | 5 | 1 | 10 | 0 | 7 | 0 | 4 | 1 | 1 | 10 | 2.40 |
| Tyler McCaleb (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gavin McWaters (Fr) | 3 | 8 | 4 | 18 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | .00 |
| Ty Stokes (Jr) | 3 | 4 | 4 | 16 | 0 | 14 | 2 | 3 | 6 | 0 | 14 | 2.21 |
| Totals | 38 | 10 | 81 | 30 | 74 | 15 | 15 | 24 | 5 | 42 | 2.02 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmett Anglim (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sean Gawronski (Sr) | 3 | 2 | 1 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | .00 |
| Drew Hamilton (Sr) | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | .00 |
| Braxton Herzner (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leighton Iredale (Sr) | 3 | 7 | 2 | 17 | 7 | 11 | 1 | 2 | 8 | 2 | 0 | .00 |
| George Laake (Sr) | 3 | 2 | 3 | 8 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | .00 |
| Owen McGregor (Sr) | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Jimmy McNulty (So) | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 3 | 0 | 0 | .00 |
| Grady Pusateri (Jr) | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| Eli Stelter (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 17 | 10 | 56 | 17 | 51 | 1 | 9 | 25 | 5 | 0 | 2.02 | |
Loveland
Anderson