
Boys Volleyball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Loveland | 25 | 25 | 25 |
| Turpin | 17 | 13 | 14 |
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Colton Baker (Sr) | 3 | 3 | 0 | 5 | 13 | 14 | 0 | 3 | 6 | 1 | 0 | .00 |
| Landon Balmos-Ruddock (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 0 | 10 | 2.50 |
| Clay Bebout (Jr) | 3 | 5 | 2 | 10 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | .00 |
| Andrew Dostal (Jr) | 3 | 3 | 0 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Miles Ewald (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lincoln Hanna (Sr) | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carter Lucas (Sr) | 3 | 10 | 2 | 20 | 0 | 12 | 0 | 4 | 2 | 1 | 9 | 1.78 |
| Gavin McWaters (Fr) | 3 | 5 | 2 | 13 | 1 | 18 | 5 | 4 | 2 | 1 | 1 | 1.00 |
| Ty Stokes (Jr) | 3 | 7 | 1 | 13 | 0 | 16 | 2 | 1 | 6 | 5 | 16 | 2.06 |
| Totals | 35 | 7 | 75 | 27 | 74 | 7 | 14 | 30 | 13 | 36 | 2.08 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kevin Chong Romero (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 10 | 1.40 |
| Gabriel Dunovski (Fr) | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tomek Dunovski (So) | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.43 |
| Kyle Easton (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gavin Gillard (Jr) | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 7 | 0 | 11 | 1.82 |
| Marc Meyer (So) | 3 | 2 | 5 | 15 | 0 | 5 | 0 | 1 | 11 | 1 | 13 | 1.46 |
| Jackson Minnick (Jr) | 3 | 0 | 4 | 11 | 0 | 5 | 2 | 1 | 0 | 3 | 1 | 1.00 |
| Will Rehmel (Sr) | 3 | 9 | 3 | 24 | 0 | 10 | 0 | 3 | 4 | 0 | 14 | 2.21 |
| Will Woolums (Fr) | 3 | 0 | 1 | 2 | 14 | 8 | 0 | 0 | 3 | 0 | 0 | .00 |
| Jacky Zhang (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 16 | 17 | 70 | 15 | 45 | 2 | 8 | 30 | 4 | 56 | 2.08 | |
Loveland
Turpin