
Boys Volleyball - Game Statistics
Tuesday, May 6, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| West Clermont | 25 | 25 | 28 |
| Turpin | 11 | 20 | 26 |
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zander Bentley (Jr) | 3 | 0 | 0 | 1 | 4 | 8 | 1 | 2 | 9 | 0 | 19 | 2.47 |
| Isaac Brosch (Sr) | 3 | 4 | 2 | 11 | 0 | 16 | 1 | 4 | 4 | 0 | 0 | .00 |
| Gabriel Cochran (So) | 3 | 8 | 3 | 22 | 0 | 9 | 1 | 2 | 5 | 0 | 0 | .00 |
| Trent Cottrell (Sr) | 3 | 10 | 3 | 32 | 4 | 20 | 4 | 3 | 5 | 0 | 6 | 2.17 |
| Luke Holladay (Jr) | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 2 | 8 | 0 | 15 | 2.40 |
| Jordan Pack (So) | 3 | 2 | 2 | 10 | 16 | 10 | 0 | 0 | 6 | 0 | 0 | .00 |
| Camden Partin (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.00 |
| Isaac Woeste (Jr) | 3 | 4 | 3 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 1.67 |
| Jacob Ziebold (Jr) | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 30 | 16 | 97 | 27 | 76 | 9 | 14 | 44 | 1 | 47 | 2.30 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kevin Chong Romero (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 3 | 2.00 |
| Gabriel Dunovski (Fr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Tomek Dunovski (So) | 3 | 6 | 6 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1.33 |
| Kyle Easton (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.29 |
| Gavin Gillard (Jr) | 3 | 0 | 1 | 3 | 1 | 14 | 0 | 3 | 12 | 0 | 16 | 1.94 |
| Marc Meyer (So) | 3 | 4 | 8 | 29 | 0 | 8 | 0 | 1 | 16 | 2 | 12 | 1.83 |
| Jackson Minnick (Jr) | 3 | 4 | 4 | 19 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .00 |
| Will Rehmel (Sr) | 3 | 5 | 4 | 18 | 0 | 9 | 1 | 1 | 9 | 2 | 18 | 2.17 |
| Will Woolums (Fr) | 3 | 0 | 1 | 1 | 18 | 15 | 2 | 0 | 6 | 1 | 0 | .00 |
| Jacky Zhang (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 21 | 25 | 95 | 19 | 59 | 3 | 10 | 53 | 9 | 59 | 2.30 | |
West Clermont
Turpin