
Boys Volleyball - Game Statistics
Monday, April 14, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lebanon | 18 | 25 | 23 | 25 | 5 |
| Anderson | 25 | 22 | 25 | 21 | 15 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Regan Bonny (Sr) | 5 | 22 | 8 | 59 | 0 | 15 | 1 | 1 | 10 | 3 | 0 | .00 |
| Braydon Crockett (Sr) | 5 | 0 | 0 | 3 | 1 | 18 | 4 | 0 | 36 | 0 | 0 | .00 |
| Matt Darby (Sr) | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | .00 |
| John Geers (So) | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | .00 |
| Nate Hounshell (Sr) | 5 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Corbin Jones (So) | 5 | 5 | 4 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Anthony McCoy (Sr) | 5 | 0 | 1 | 2 | 30 | 14 | 0 | 1 | 9 | 0 | 0 | .00 |
| Ian Parlett (So) | 5 | 14 | 4 | 38 | 1 | 23 | 6 | 6 | 14 | 0 | 0 | .00 |
| Gavin Pomeroy (So) | 5 | 0 | 1 | 1 | 18 | 12 | 0 | 1 | 4 | 0 | 0 | .00 |
| Matt Weber (Sr) | 5 | 7 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 53 | 31 | 175 | 50 | 98 | 14 | 10 | 83 | 10 | 0 | .00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmett Anglim (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sean Gawronski (Sr) | 5 | 3 | 0 | 9 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | .00 |
| Drew Hamilton (Sr) | 2 | 0 | 1 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .00 |
| Braxton Herzner (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leighton Iredale (Sr) | 5 | 28 | 2 | 60 | 15 | 25 | 6 | 2 | 9 | 4 | 0 | .00 |
| George Laake (Sr) | 5 | 8 | 4 | 23 | 1 | 25 | 2 | 0 | 12 | 3 | 0 | .00 |
| Owen McGregor (Sr) | 5 | 6 | 2 | 20 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | .00 |
| Jimmy McNulty (So) | 5 | 0 | 1 | 2 | 22 | 25 | 1 | 1 | 16 | 0 | 0 | .00 |
| Aryan Patel (Sr) | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grady Pusateri (Jr) | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .00 |
| Alex Stanyard (Sr) | 5 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .00 |
| Eli Stelter (Sr) | 5 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 30 | 0 | 0 | .00 |
| Totals | 48 | 16 | 149 | 48 | 107 | 9 | 5 | 79 | 16 | 0 | .00 | |
Lebanon
Anderson