
Girls Volleyball - Game Statistics
Monday, October 21, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown | 17 | 12 | 10 |
| Lebanon | 25 | 25 | 25 |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alize Bryant | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brilee Carter | 3 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | 10 | 0 | 21 | 1.38 |
| Maliyah Espiritu | 3 | 0 | 2 | 4 | 12 | 9 | 1 | 4 | 7 | 0 | 0 | .00 |
| Sierra Hartman | 3 | 5 | 3 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 1.85 |
| Leila Johnson | 3 | 3 | 2 | 9 | 1 | 9 | 0 | 1 | 8 | 0 | 11 | 1.55 |
| Madasen Majors | 3 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Christen Moneyham-Sawyer | 3 | 4 | 4 | 23 | 0 | 2 | 0 | 2 | 6 | 0 | 18 | 2.06 |
| Perez Russell | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 16 | 13 | 75 | 13 | 41 | 2 | 9 | 31 | 1 | 63 | 1.70 | |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabby Adkins (So) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kelsee Barnhizer (Jr) | 2 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Rosie Brinkman (Sr) | 3 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Natalie Carlisle (Jr) | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoe Conde (Jr) | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Madison Kyle (Jr) | 3 | 3 | 0 | 5 | 3 | 18 | 1 | 5 | 15 | 0 | 0 | .00 |
| Evie Lalich (So) | 2 | 0 | 0 | 2 | 12 | 9 | 0 | 2 | 6 | 0 | 0 | .00 |
| Ava Long (Jr) | 3 | 17 | 4 | 34 | 0 | 8 | 1 | 0 | 10 | 0 | 0 | .00 |
| Brooke Maag (Jr) | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Annie Milton (So) | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 8 | 0 | 0 | .00 |
| Kate Neinaber (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Chanelle Trammell (Jr) | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dillyn Tucker (Jr) | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | .00 |
| Lydia Watson (Sr) | 3 | 7 | 0 | 11 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 40 | 15 | 102 | 35 | 70 | 9 | 8 | 55 | 0 | 0 | 1.70 | |
Middletown
Lebanon