
Girls Volleyball - Game Statistics
Wednesday, October 18, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milford | 25 | 23 | 25 | 25 |
| Ross | 12 | 25 | 15 | 23 |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camille Burton (Jr) | 4 | 6 | 3 | 18 | 37 | 12 | 1 | 2 | 12 | 1 | 0 | .00 |
| Morgan Gaerke (Sr) | 3 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alayna Gill (Sr) | 4 | 1 | 1 | 4 | 3 | 19 | 5 | 2 | 22 | 0 | 19 | 1.89 |
| Jenna Haynes (Jr) | 2 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Emma Hunter (Sr) | 4 | 0 | 0 | 0 | 7 | 18 | 0 | 2 | 9 | 0 | 4 | 1.50 |
| Camille Hutzel (So) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 8 | 0 | 6 | 1.67 |
| Kelsey McKenney (Sr) | 4 | 11 | 4 | 20 | 1 | 9 | 1 | 0 | 3 | 1 | 0 | .00 |
| Rachel Morgan (So) | 4 | 16 | 5 | 35 | 3 | 17 | 1 | 1 | 29 | 0 | 34 | 1.62 |
| Emma Nehlen (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.33 |
| Kenedee Rexford (Sr) | 4 | 7 | 3 | 26 | 0 | 10 | 1 | 1 | 8 | 0 | 3 | 2.67 |
| Grace Stitt (Jr) | 4 | 6 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 56 | 24 | 162 | 52 | 97 | 10 | 9 | 95 | 5 | 69 | 1.77 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendall Bosse | 4 | 13 | 14 | 58 | 1 | 9 | 1 | 2 | 15 | 4 | 8 | 2.25 |
| Dakota Fackey | 4 | 1 | 1 | 6 | 20 | 18 | 5 | 1 | 14 | 2 | 0 | .00 |
| Brynlee Green | 4 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Whitley Metz | 4 | 0 | 0 | 1 | 1 | 13 | 2 | 2 | 23 | 0 | 21 | 1.90 |
| Ava O'Connell | 4 | 3 | 3 | 13 | 1 | 19 | 0 | 1 | 10 | 0 | 26 | 1.92 |
| Sienna Rice | 4 | 3 | 0 | 23 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3.00 |
| Maddie Sackenheim | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Scheffler | 4 | 1 | 1 | 8 | 0 | 10 | 2 | 0 | 2 | 3 | 0 | .00 |
| Maddi Sheets | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 10 | 0 | 19 | 1.84 |
| Natalie Stevens | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 25 | 20 | 132 | 24 | 77 | 10 | 7 | 76 | 16 | 75 | 1.77 | |
Milford
Ross