
Girls Volleyball - Game Statistics
Tuesday, October 3, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Walnut Hills | 9 | 17 | 20 |
| Lebanon | 25 | 25 | 25 |
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Reed Brown (Jr) | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1.00 |
| Mia Carrelli (So) | 3 | 0 | 1 | 1 | 14 | 10 | 0 | 0 | 7 | 0 | 0 | .00 |
| Megan Gambrel (Sr) | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1.33 |
| Lauren Giles (Sr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.33 |
| Sadie Herrlinger (Sr) | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kristina Klimov (Sr) | 3 | 7 | 0 | 11 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | .00 |
| Emma Martesen (Jr) | 3 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 8 | 0 | 12 | 1.25 |
| Madison Meyer (So) | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 18 | 1.78 |
| Julia Shotwell (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .71 |
| Natalie Stetter (Sr) | 2 | 0 | 1 | 13 | 0 | 10 | 2 | 0 | 5 | 1 | 3 | 1.67 |
| Hope Vernon (Fr) | 3 | 3 | 2 | 18 | 0 | 7 | 0 | 0 | 4 | 1 | 12 | 1.25 |
| Morgan Wolins (Sr) | 3 | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 18 | 11 | 88 | 18 | 47 | 4 | 1 | 46 | 4 | 62 | 1.37 | |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kelsee Barnhizer (So) | 3 | 3 | 1 | 9 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .00 |
| Lily Bolen (Sr) | 3 | 4 | 0 | 6 | 31 | 22 | 5 | 3 | 10 | 0 | 0 | .00 |
| Ibby Kauffman (Sr) | 3 | 4 | 2 | 12 | 0 | 8 | 2 | 1 | 5 | 0 | 0 | .00 |
| Madison Kyle (So) | 3 | 7 | 2 | 19 | 2 | 12 | 1 | 1 | 17 | 0 | 14 | 2.14 |
| Ava Long (So) | 3 | 6 | 1 | 20 | 2 | 13 | 0 | 0 | 9 | 0 | 9 | 2.22 |
| Dillyn Tucker (So) | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 14 | 0 | 12 | 1.67 |
| Lydia Watson (Jr) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mya White (Sr) | 3 | 18 | 5 | 33 | 2 | 12 | 2 | 2 | 13 | 1 | 7 | 2.00 |
| Totals | 44 | 12 | 107 | 38 | 74 | 11 | 9 | 71 | 2 | 42 | 1.37 | |

Walnut Hills
Lebanon