
Girls Volleyball - Game Statistics
Tuesday, September 26, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Turpin | 16 | 20 | 25 | 25 | 15 |
| Anderson | 25 | 25 | 23 | 19 | 9 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Melana Bigelow (Sr) | 5 | 12 | 4 | 43 | 0 | 13 | 2 | 2 | 16 | 2 | 24 | 2.08 |
| Riley Duermit (Sr) | 5 | 0 | 0 | 0 | 6 | 16 | 2 | 1 | 14 | 0 | 15 | 2.20 |
| Lilly Gillespie (Sr) | 5 | 15 | 10 | 44 | 3 | 18 | 0 | 1 | 17 | 3 | 38 | 1.92 |
| Madison Gillespie (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ally Hall (Sr) | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Carmen Helgason (So) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grace Herzog (So) | 5 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1.00 |
| Olivia Sanders (Sr) | 5 | 0 | 0 | 3 | 18 | 14 | 0 | 1 | 10 | 0 | 0 | .00 |
| Anahit Semerdjian (Sr) | 5 | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Maddie Steele (So) | 5 | 8 | 6 | 25 | 0 | 21 | 1 | 1 | 1 | 9 | 0 | .00 |
| Lilly Woolums (So) | 5 | 1 | 0 | 1 | 14 | 17 | 0 | 2 | 3 | 0 | 0 | .00 |
| Totals | 47 | 32 | 156 | 43 | 100 | 5 | 8 | 62 | 25 | 79 | 2.00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Crider (Jr) | 5 | 21 | 13 | 57 | 1 | 18 | 1 | 3 | 10 | 0 | 14 | 1.71 |
| Emma Glynn (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .50 |
| Josie Griesser (Jr) | 5 | 12 | 8 | 38 | 1 | 18 | 2 | 0 | 18 | 2 | 21 | 1.81 |
| Olivia Havens (Sr) | 5 | 5 | 9 | 24 | 2 | 10 | 1 | 1 | 8 | 0 | 32 | 1.69 |
| Paige Murray (Fr) | 5 | 5 | 5 | 21 | 1 | 14 | 1 | 1 | 5 | 0 | 1 | 2.00 |
| Kyndal Perkins (Sr) | 5 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Katie Redman (Jr) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Rylie Ritter (So) | 5 | 2 | 1 | 10 | 37 | 27 | 4 | 1 | 11 | 0 | 0 | .00 |
| Caroline Wilson (Sr) | 5 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 17 | 0 | 13 | 1.92 |
| Totals | 50 | 41 | 167 | 47 | 102 | 9 | 6 | 71 | 4 | 85 | 2.00 | |

Turpin
Anderson