
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milford | 25 | 18 | 17 | 21 |
| Turpin | 17 | 25 | 25 | 25 |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Karah Bibb (So) | 4 | 0 | 1 | 2 | 12 | 11 | 3 | 1 | 2 | 0 | 3 | 1.67 |
| Camille Burton (Jr) | 4 | 9 | 3 | 17 | 16 | 14 | 2 | 0 | 4 | 1 | 2 | 1.50 |
| Morgan Gaerke (Sr) | 4 | 9 | 2 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .00 |
| Alayna Gill (Sr) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 15 | 0 | 32 | 2.06 |
| Jenna Haynes (Jr) | 4 | 3 | 8 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1.00 |
| Camille Hutzel (So) | 4 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 9 | 0 | 12 | 2.08 |
| Kelsey McKenney (Sr) | 4 | 5 | 5 | 26 | 0 | 11 | 0 | 0 | 5 | 3 | 0 | .00 |
| Rachel Morgan (So) | 4 | 3 | 4 | 20 | 3 | 18 | 3 | 0 | 13 | 2 | 30 | 2.03 |
| Kenedee Rexford (Sr) | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.40 |
| Grace Stitt (Jr) | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 36 | 26 | 144 | 32 | 82 | 9 | 2 | 56 | 10 | 88 | 1.99 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Melana Bigelow (Sr) | 4 | 12 | 3 | 38 | 0 | 17 | 3 | 0 | 8 | 1 | 32 | 1.81 |
| Riley Duermit (Sr) | 4 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 21 | 0 | 24 | 1.96 |
| Lilly Gillespie (Sr) | 4 | 13 | 5 | 36 | 1 | 23 | 1 | 1 | 22 | 1 | 12 | 2.00 |
| Madison Gillespie (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.40 |
| Ally Hall (Sr) | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Carmen Helgason (So) | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grace Herzog (So) | 4 | 8 | 8 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Olivia Sanders (Sr) | 4 | 0 | 1 | 4 | 26 | 12 | 2 | 0 | 0 | 7 | 0 | .00 |
| Anahit Semerdjian (Sr) | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Maddie Steele (So) | 4 | 12 | 2 | 17 | 0 | 14 | 0 | 0 | 4 | 3 | 0 | .00 |
| Lilly Woolums (So) | 4 | 1 | 0 | 1 | 17 | 14 | 0 | 1 | 4 | 0 | 0 | .00 |
| Totals | 52 | 29 | 149 | 49 | 91 | 8 | 3 | 64 | 17 | 73 | 1.99 | |

Milford
Turpin