
Girls Volleyball - Game Statistics
Saturday, September 16, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lebanon | 25 | 25 | 21 | 25 |
| Milford | 16 | 18 | 25 | 22 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kelsee Barnhizer (So) | 4 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | .00 |
| Lily Bolen (Sr) | 4 | 2 | 2 | 8 | 43 | 30 | 6 | 2 | 13 | 0 | 0 | .00 |
| Ibby Kauffman (Sr) | 4 | 1 | 0 | 5 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | .00 |
| Madison Kyle (So) | 4 | 11 | 5 | 25 | 3 | 16 | 2 | 3 | 27 | 2 | 10 | 2.40 |
| Ava Long (So) | 4 | 9 | 3 | 29 | 2 | 10 | 0 | 0 | 10 | 0 | 13 | 2.23 |
| Dillyn Tucker (So) | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 34 | 1.68 |
| Lydia Watson (Jr) | 4 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mya White (Sr) | 4 | 21 | 9 | 48 | 0 | 9 | 0 | 1 | 10 | 4 | 13 | 2.31 |
| Totals | 51 | 20 | 129 | 48 | 94 | 10 | 8 | 81 | 10 | 70 | 2.00 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Karah Bibb (So) | 4 | 1 | 0 | 1 | 12 | 19 | 2 | 0 | 3 | 0 | 1 | 2.00 |
| Camille Burton (Jr) | 4 | 3 | 2 | 18 | 19 | 15 | 1 | 2 | 11 | 3 | 1 | 1.00 |
| Morgan Gaerke (Sr) | 4 | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Alayna Gill (Sr) | 4 | 0 | 0 | 3 | 1 | 13 | 4 | 1 | 7 | 0 | 50 | 1.92 |
| Jenna Haynes (Jr) | 4 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Camille Hutzel (So) | 4 | 0 | 2 | 4 | 1 | 16 | 1 | 1 | 11 | 0 | 8 | 1.75 |
| Kelsey McKenney (Sr) | 4 | 8 | 5 | 27 | 1 | 8 | 1 | 2 | 2 | 4 | 1 | .00 |
| Rachel Morgan (So) | 4 | 5 | 4 | 21 | 1 | 9 | 1 | 0 | 11 | 1 | 24 | 2.04 |
| Emma Nehlen (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grace Stitt (Jr) | 4 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Totals | 40 | 17 | 131 | 35 | 82 | 10 | 7 | 48 | 12 | 85 | 2.00 | |

Lebanon
Milford