
Girls Volleyball - Game Statistics
Saturday, September 9, 2023
|
|
| 1 | 2 | |
|---|---|---|
| Harrison | 26 | 25 |
| Milford | 24 | 20 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Blank | 2 | 6 | 4 | 20 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Kelsey Clark | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 3 | 0 | 0 | .00 |
| Avery Dennis | 2 | 2 | 4 | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Jalyn Gribben | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elizabeth Heimkreiter | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 13 | 0 | 9 | 1.56 |
| Lauren Leurck | 2 | 1 | 0 | 5 | 19 | 6 | 0 | 2 | 5 | 0 | 0 | .00 |
| Carsyn McKain | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 1.75 |
| Isabelle Pierson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Stewart | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 2.15 |
| Grace Whitis | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Faith Young | 2 | 11 | 4 | 27 | 0 | 13 | 3 | 2 | 11 | 0 | 6 | 2.33 |
| Totals | 23 | 13 | 76 | 23 | 49 | 7 | 6 | 42 | 0 | 39 | 1.92 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Karah Bibb (So) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | .00 |
| Ava Bowen (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Camille Burton (Jr) | 2 | 0 | 2 | 8 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Morgan Gaerke (Sr) | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.00 |
| Alayna Gill (Sr) | 2 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 9 | 0 | 11 | 2.27 |
| Jenna Haynes (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Camille Hutzel (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1.75 |
| Kelsey McKenney (Sr) | 2 | 4 | 2 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Rachel Morgan (So) | 2 | 3 | 5 | 17 | 1 | 12 | 2 | 1 | 10 | 0 | 13 | 2.08 |
| Kenedee Rexford (Sr) | 2 | 5 | 2 | 18 | 0 | 9 | 3 | 0 | 4 | 1 | 5 | 1.60 |
| Grace Stitt (Jr) | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 |
| Totals | 16 | 16 | 77 | 13 | 45 | 6 | 2 | 37 | 4 | 42 | 1.92 | |

Harrison
Milford