Anderson
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Payson Scott 10-1 .909 18-4 .818
Second Singles Stanley Zhou 8-2 .800 15-5 .750
Second Singles Ben Zhou 1-0 1.000 2-0 1.000
Third Singles Ben Zhou 8-2 .800 16-4 .800
Third Singles Tristen Stanek 1-0 1.000 2-0 1.000
First Doubles Nick Hensley/Tristen Stanek 10-0 1.000 16-4 .800
First Doubles Andrew Gasser/Michael Huang 0-0 .000 0-1 .000
First Doubles Alec Neace/Bradley Caldwell 1-0 1.000 1-0 1.000
Second Doubles Bradley Caldwell/Tom Hadley 1-2 .333 1-7 .125
Second Doubles Alec Neace/Tom Hadley 2-2 .500 3-4 .429
Second Doubles Alec Neace/Bradley Caldwell 1-1 .500 3-2 .600
Second Doubles Andrew Gasser/Michael Huang 1-0 1.000 1-0 1.000
Dinsmore Legal Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine