
Milford
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Promise Wilson (So) | 12.58 |
| 100 Meter Dash | Schylar Sperl (Jr) | 12.88 |
| 100 Meter Dash | Caroline Willson (Sr) | 13.44 |
| 100 Meter Dash | Jocelyn Hensley (Jr) | 13.64 |
| 100 Meter Dash | Bre Sears (So) | 13.78 |
| 100 Meter Dash | Skylar Padial (So) | 13.85 |
| 100 Meter Dash | Lilly Wood (Sr) | 13.85 |
| 100 Meter Dash | Kate Heller (Jr) | 13.90 |
| 100 Meter Dash | Ayaat Ghareeb (Fr) | 14.17 |
| 100 Meter Dash | Evie Cole (Jr) | 14.22 |
| 100 Meter Dash | Claudia Gardner (Jr) | 14.31 |
| 100 Meter Dash | Marina Enina (Fr) | 14.41 |
| 100 Meter Dash | Paige Wilson (Fr) | 14.53 |
| 100 Meter Dash | Aubrey Little (So) | 14.79 |
| 100 Meter Dash | Ava Hoffer (So) | 14.81 |
| 100 Meter Dash | Mikaella Schlueter (Fr) | 14.86 |
| 100 Meter Dash | Gabrielle Brown (So) | 14.90 |
| 100 Meter Dash | Georgie Appel (Jr) | 14.92 |
| 100 Meter Dash | Hannah Birkle (Fr) | 15.58 |
| 100 Meter Dash | Vayda Fine (Fr) | 15.86 |
| 100 Meter Dash | Ava Rotz (Fr) | 17.03 |
| 100 Meter Dash | Momi Lo (Fr) | 17.56 |
| 200 Meter Dash | Schylar Sperl (Jr) | 26.94 |
| 200 Meter Dash | Caroline Willson (Sr) | 28.16 |
| 200 Meter Dash | Kate Heller (Jr) | 28.38 |
| 200 Meter Dash | Jocelyn Hensley (Jr) | 28.71 |
| 200 Meter Dash | Tristin Thomas (So) | 28.75 |
| 200 Meter Dash | Ayaat Ghareeb (Fr) | 28.76 |
| 200 Meter Dash | Claudia Gardner (Jr) | 28.76 |
| 200 Meter Dash | Lilly Wood (Sr) | 28.76 |
| 200 Meter Dash | Mikaella Schlueter (Fr) | 30.26 |
| 200 Meter Dash | Evie Cole (Jr) | 30.36 |
| 200 Meter Dash | Marina Enina (Fr) | 30.37 |
| 200 Meter Dash | Paige Wilson (Fr) | 30.83 |
| 200 Meter Dash | Anna Scherer (So) | 30.90 |
| 200 Meter Dash | Gabrielle Brown (So) | 31.06 |
| 200 Meter Dash | Annabelle Rise (Jr) | 31.43 |
| 200 Meter Dash | Bella Peterson (Fr) | 31.57 |
| 200 Meter Dash | Ava Hoffer (So) | 31.64 |
| 200 Meter Dash | Aubrey Little (So) | 31.89 |
| 200 Meter Dash | Georgie Appel (Jr) | 31.97 |
| 200 Meter Dash | Hannah Birkle (Fr) | 32.78 |
| 200 Meter Dash | Vayda Fine (Fr) | 33.53 |
| 200 Meter Dash | Ava Rotz (Fr) | 36.24 |
| 200 Meter Dash | Momi Lo (Fr) | 37.37 |
| 400 Meter Dash | Schylar Sperl (Jr) | 58.82 |
| 400 Meter Dash | Kate Lavin (Sr) | 1:02.69 |
| 400 Meter Dash | Tristin Thomas (So) | 1:04.54 |
| 400 Meter Dash | Emmie Bell (Sr) | 1:05.35 |
| 400 Meter Dash | Ruby Long (So) | 1:05.75 |
| 400 Meter Dash | Anna Scherer (So) | 1:09.27 |
| 400 Meter Dash | Annabelle Rise (Jr) | 1:11.92 |
| 400 Meter Dash | Bella Peterson (Fr) | 1:12.21 |
| 400 Meter Dash | Delaney Mayer (So) | 1:15.80 |
| 400 Meter Dash | Evie Gardner (Jr) | 1:16.83 |
| 800 Meter Run | Lauren Johnson (Jr) | 2:23.65 |
| 800 Meter Run | Nora Lindley (Fr) | 2:27.61 |
| 800 Meter Run | Maren Barnett (So) | 2:28.60 |
| 800 Meter Run | Mallory Frejkowski (So) | 2:29.48 |
| 800 Meter Run | Schylar Sperl (Jr) | 2:29.89 |
| 800 Meter Run | Mikayla Chadwell (So) | 2:29.92 |
| 800 Meter Run | Ruby Long (So) | 2:30.86 |
| 800 Meter Run | Lily Murray (So) | 2:31.92 |
| 800 Meter Run | Mallory Frejkowski (So) | 2:34.03 |
| 800 Meter Run | Melody Swats (So) | 2:40.17 |
| 800 Meter Run | Shahd Masud (Jr) | 2:40.54 |
| 800 Meter Run | Payton Maher (Fr) | 2:41.14 |
| 800 Meter Run | Greta Thompson (Fr) | 2:41.92 |
| 800 Meter Run | Lucy Murray (So) | 2:42.51 |
| 800 Meter Run | Hannah Thompson (Jr) | 2:46.27 |
| 800 Meter Run | Alivia Copenhaver (So) | 2:48.55 |
| 800 Meter Run | Bethany Adams (So) | 2:49.58 |
| 800 Meter Run | Brennan Cuevas (So) | 2:51.91 |
| 800 Meter Run | Kara Stover (Fr) | 2:52.84 |
| 800 Meter Run | Lainey Patch (Sr) | 2:54.13 |
| 800 Meter Run | Natalie Edwards (Jr) | 2:58.79 |
| 800 Meter Run | Delaney Mayer (So) | 2:59.22 |
| 800 Meter Run | Abby Gilvary (Sr) | 3:02.13 |
| 800 Meter Run | Lucy Sowers (Sr) | 3:03.12 |
| 800 Meter Run | Elizabeth Kessel (Sr) | 3:21.32 |
| 1600 Meter Run | Elle Campbell (Jr) | 5:02.19 |
| 1600 Meter Run | Nora Lindley (Fr) | 5:26.65 |
| 1600 Meter Run | Maren Barnett (So) | 5:28.83 |
| 1600 Meter Run | Peyton Dooloukas (Sr) | 5:38.74 |
| 1600 Meter Run | Shahd Masud (Jr) | 5:43.61 |
| 1600 Meter Run | Lily Murray (So) | 5:46.36 |
| 1600 Meter Run | Audrey Bellar (So) | 5:57.39 |
| 1600 Meter Run | Greta Thompson (Fr) | 6:03.39 |
| 1600 Meter Run | Brennan Cuevas (So) | 6:04.50 |
| 1600 Meter Run | Lainey Patch (Sr) | 6:07.56 |
| 1600 Meter Run | Hannah Thompson (Jr) | 6:15.00 |
| 1600 Meter Run | Lucy Murray (So) | 6:19.18 |
| 1600 Meter Run | Kara Stover (Fr) | 6:29.68 |
| 1600 Meter Run | Natalie Edwards (Jr) | 6:37.20 |
| 1600 Meter Run | Lucy Sowers (Sr) | 6:40.44 |
| 1600 Meter Run | Abby Gilvary (Sr) | 6:57.49 |
| 1600 Meter Run | Elizabeth Kessel (Sr) | 7:19.63 |
| 3200 Meter Run | Elle Campbell (Jr) | 10:56.25 |
| 3200 Meter Run | Lauren Johnson (Jr) | 11:52.67 |
| 3200 Meter Run | Maren Barnett (So) | 11:56.43 |
| 3200 Meter Run | Peyton Dooloukas (Sr) | 12:16.04 |
| 3200 Meter Run | Mallory Frejkowski (So) | 12:17.09 |
| 3200 Meter Run | Shahd Masud (Jr) | 12:34.40 |
| 3200 Meter Run | Nora Lindley (Fr) | 12:40.85 |
| 3200 Meter Run | Audrey Bellar (So) | 13:11.17 |
| 3200 Meter Run | Brennan Cuevas (So) | 13:48.20 |
| 3200 Meter Run | Kara Stover (Fr) | 13:55.83 |
| 3200 Meter Run | Hannah Thompson (Jr) | 14:06.54 |
| 3200 Meter Run | Lucy Murray (So) | 14:10.70 |
| 3200 Meter Run | Natalie Edwards (Jr) | 14:32.76 |
| 3200 Meter Run | Abby Gilvary (Sr) | 14:38.14 |
| 3200 Meter Run | Elizabeth Kessel (Sr) | 15:53.87 |
| 100 Meter High Hurdles | Promise Wilson (So) | 14.66 |
| 100 Meter High Hurdles | Lilah Cosgrove (Fr) | 17.14 |
| 300 Meter IM Hurdles | Promise Wilson (So) | 45.76 |
| 300 Meter IM Hurdles | Camille Hutzel (Sr) | 47.90 |
| 300 Meter IM Hurdles | Lilah Cosgrove (Fr) | 48.66 |
| 300 Meter IM Hurdles | Anna Jorden (So) | 53.95 |
| 400 Meter Relay | 51.63 | |
| 800 Meter Relay | 1:46.23 | |
| 1600 Meter Relay | 4:12.33 | |
| 3200 Meter Relay | 9:59.43 | |
| Shot Put | Lilly Heywood (Sr) | 31'04.00" |
| Shot Put | Ella Dahlheimer (Sr) | 30'01.00" |
| Shot Put | Sydney Bartholomew (So) | 29'08.25" |
| Shot Put | Abby Littrell (So) | 27'03.50" |
| Shot Put | Ellie Fight (So) | 27'00.00" |
| Shot Put | Stina Gulbrandson (Jr) | 25'03.50" |
| Shot Put | Ava Pappas (Jr) | 22'01.00" |
| Shot Put | Alina Cheung (Sr) | 21'11.25" |
| Discus | Sydney Bartholomew (So) | 100'00.00" |
| Discus | Ellie Fight (So) | 95'01.00" |
| Discus | Ava Pappas (Jr) | 89'02.00" |
| Discus | Alina Cheung (Sr) | 87'09.00" |
| Discus | Lilly Heywood (Sr) | 72'10.00" |
| Discus | Abby Littrell (So) | 65'01.00" |
| Discus | Stina Gulbrandson (Jr) | 58'05.00" |
| Long Jump | Anna Jorden (So) | 17'03.00" |
| Long Jump | Camille Hutzel (Sr) | 16'08.00" |
| Long Jump | Evie Cole (Jr) | 14'08.25" |
| High Jump | Anna Jorden (So) | 5'06.00" |
| High Jump | Greta Thompson (Fr) | 4'06.00" |
| High Jump | Evie Cole (Jr) | 4'04.00" |
| High Jump | Georgie Appel (Jr) | 4'04.00" |
| Pole Vault | Jesslyn Roberts (Jr) | 11'01.00" |
| Pole Vault | Abby Hoevener (Sr) | 7'07.00" |

