
Lebanon
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cooper Williams (Fr) | 13.49 |
| 100 Meter Dash | Sarah Haas (So) | 13.76 |
| 100 Meter Dash | Kamryn Roddy (Sr) | 13.78 |
| 100 Meter Dash | Rylan Everitt (Fr) | 13.97 |
| 100 Meter Dash | Corinne Hurst (Jr) | 14.03 |
| 100 Meter Dash | Kieran Hahn (So) | 14.36 |
| 100 Meter Dash | Bridgette Hensel (Fr) | 14.90 |
| 100 Meter Dash | Emme Kroger (Jr) | 14.98 |
| 100 Meter Dash | Maci Stanley (Fr) | 15.03 |
| 100 Meter Dash | Lucy Bush (So) | 15.30 |
| 100 Meter Dash | Madison Williams (Fr) | 15.31 |
| 100 Meter Dash | Jennifer Darby (So) | 15.48 |
| 100 Meter Dash | Madelyn Ahlers (Fr) | 15.52 |
| 100 Meter Dash | Madison Pittman (So) | 15.58 |
| 100 Meter Dash | Lily Price (Fr) | 15.61 |
| 100 Meter Dash | Shayla Suresh (Fr) | 15.78 |
| 100 Meter Dash | Peyton Flohr (So) | 15.78 |
| 100 Meter Dash | Lilyana Ferris (So) | 15.79 |
| 100 Meter Dash | Molly Frisby (Fr) | 15.91 |
| 100 Meter Dash | Cassandra Smith (So) | 16.13 |
| 100 Meter Dash | Jenna Christianson (So) | 16.19 |
| 100 Meter Dash | Charley Miller (Fr) | 16.24 |
| 100 Meter Dash | Lexi Moore (Fr) | 16.24 |
| 100 Meter Dash | Grace Howerton (Fr) | 16.44 |
| 100 Meter Dash | Keira Pattison (So) | 16.57 |
| 100 Meter Dash | Isabelle Liu (So) | 16.74 |
| 100 Meter Dash | Bella Scharrer (So) | 17.09 |
| 100 Meter Dash | Delilah Linderman (Jr) | 17.24 |
| 100 Meter Dash | Ruthie Newman (Fr) | 17.40 |
| 100 Meter Dash | Addyson Jones (So) | 18.76 |
| 100 Meter Dash | Vicki Augustus (Jr) | 21.60 |
| 200 Meter Dash | Clara Packer (Jr) | 28.00 |
| 200 Meter Dash | Rylan Everitt (Fr) | 28.21 |
| 200 Meter Dash | Kamryn Roddy (Sr) | 28.35 |
| 200 Meter Dash | Cooper Williams (Fr) | 29.37 |
| 200 Meter Dash | Diana Robbins (So) | 29.69 |
| 200 Meter Dash | Corinne Hurst (Jr) | 30.30 |
| 200 Meter Dash | Navy Andress (Fr) | 30.30 |
| 200 Meter Dash | Kieran Hahn (So) | 31.15 |
| 200 Meter Dash | Ali Triska (Sr) | 31.88 |
| 200 Meter Dash | Emme Kroger (Jr) | 32.05 |
| 200 Meter Dash | Bridgette Hensel (Fr) | 32.62 |
| 200 Meter Dash | Riley Cox (Jr) | 32.93 |
| 200 Meter Dash | Jennifer Darby (So) | 32.94 |
| 200 Meter Dash | Lilyana Ferris (So) | 33.05 |
| 200 Meter Dash | Madison Williams (Fr) | 33.08 |
| 200 Meter Dash | Peyton Flohr (So) | 33.28 |
| 200 Meter Dash | Maci Stanley (Fr) | 33.40 |
| 200 Meter Dash | Charley Miller (Fr) | 33.44 |
| 200 Meter Dash | Madison Pittman (So) | 33.57 |
| 200 Meter Dash | Lily Price (Fr) | 33.92 |
| 200 Meter Dash | Madelyn Ahlers (Fr) | 33.94 |
| 200 Meter Dash | Teeghan Gehron (Fr) | 34.32 |
| 200 Meter Dash | Grace Howerton (Fr) | 34.64 |
| 200 Meter Dash | Jenna Christianson (So) | 35.06 |
| 200 Meter Dash | Shayla Suresh (Fr) | 35.42 |
| 200 Meter Dash | Lexi Moore (Fr) | 35.54 |
| 200 Meter Dash | Lucy Bush (So) | 35.62 |
| 200 Meter Dash | Isabelle Liu (So) | 35.67 |
| 200 Meter Dash | Molly Frisby (Fr) | 35.85 |
| 200 Meter Dash | Bella Scharrer (So) | 38.08 |
| 200 Meter Dash | Addyson Jones (So) | 40.63 |
| 200 Meter Dash | Vicki Augustus (Jr) | 49.81 |
| 400 Meter Dash | Clara Packer (Jr) | 1:02.21 |
| 400 Meter Dash | Kamryn Roddy (Sr) | 1:03.61 |
| 400 Meter Dash | Ali Triska (Sr) | 1:09.35 |
| 400 Meter Dash | Navy Andress (Fr) | 1:12.65 |
| 400 Meter Dash | Laney Faler (So) | 1:13.02 |
| 400 Meter Dash | Cooper Williams (Fr) | 1:13.43 |
| 400 Meter Dash | Maci Stanley (Fr) | 1:13.69 |
| 400 Meter Dash | Emme Kroger (Jr) | 1:13.83 |
| 400 Meter Dash | Bridgette Hensel (Fr) | 1:14.45 |
| 400 Meter Dash | Kieran Hahn (So) | 1:14.47 |
| 400 Meter Dash | Grace Howerton (Fr) | 1:14.90 |
| 400 Meter Dash | Jennifer Darby (So) | 1:15.02 |
| 400 Meter Dash | Madison Williams (Fr) | 1:15.22 |
| 400 Meter Dash | Lilyana Ferris (So) | 1:15.37 |
| 400 Meter Dash | Madelyn Ahlers (Fr) | 1:15.74 |
| 400 Meter Dash | Ella Wolf (Fr) | 1:16.33 |
| 400 Meter Dash | Peyton Flohr (So) | 1:16.54 |
| 400 Meter Dash | Cassandra Smith (So) | 1:16.58 |
| 400 Meter Dash | Charley Miller (Fr) | 1:20.15 |
| 400 Meter Dash | Lily Price (Fr) | 1:20.21 |
| 400 Meter Dash | Mackenzie Harbeck (So) | 1:22.66 |
| 400 Meter Dash | Brook Suazo (Jr) | 1:22.69 |
| 400 Meter Dash | Shayla Suresh (Fr) | 1:22.86 |
| 400 Meter Dash | Ava Murphy (So) | 1:24.11 |
| 400 Meter Dash | Lucy Bush (So) | 1:24.73 |
| 400 Meter Dash | Bella Scharrer (So) | 1:24.87 |
| 400 Meter Dash | Molly Frisby (Fr) | 1:28.34 |
| 400 Meter Dash | Ananyha Anandraj (Fr) | 1:32.86 |
| 400 Meter Dash | Addyson Jones (So) | 1:33.68 |
| 400 Meter Dash | Maddie Knight (So) | 1:34.61 |
| 800 Meter Run | Clara Packer (Jr) | 2:33.12 |
| 800 Meter Run | Ava Westfall (Jr) | 2:34.30 |
| 800 Meter Run | Ella McKinney (Fr) | 2:40.28 |
| 800 Meter Run | Isabel Ansberry (Fr) | 2:41.27 |
| 800 Meter Run | Emma Snider (Fr) | 2:47.16 |
| 800 Meter Run | Isabella Swift (Jr) | 2:49.06 |
| 800 Meter Run | Anabelle Carr (Jr) | 3:00.36 |
| 800 Meter Run | Claire Chamberlain (Sr) | 3:01.47 |
| 800 Meter Run | Isla Burke (So) | 3:04.67 |
| 800 Meter Run | Sarah Palmer (Fr) | 3:04.97 |
| 800 Meter Run | Mackenzie Harbeck (So) | 3:06.64 |
| 800 Meter Run | Ava Murphy (So) | 3:18.10 |
| 800 Meter Run | Ananyha Anandraj (Fr) | 3:47.14 |
| 800 Meter Run | Maddie Knight (So) | 3:49.26 |
| 1600 Meter Run | Isabel Ansberry (Fr) | 5:43.45 |
| 1600 Meter Run | Ava Westfall (Jr) | 5:51.99 |
| 1600 Meter Run | Grace Tully (Fr) | 6:02.69 |
| 1600 Meter Run | Isabella Swift (Jr) | 6:05.60 |
| 1600 Meter Run | Ella McKinney (Fr) | 6:09.34 |
| 1600 Meter Run | Emma Snider (Fr) | 6:12.70 |
| 1600 Meter Run | Lily Ludwick (Sr) | 6:13.45 |
| 1600 Meter Run | Sarah Palmer (Fr) | 6:25.15 |
| 1600 Meter Run | Claire Chamberlain (Sr) | 6:33.68 |
| 1600 Meter Run | Anabelle Carr (Jr) | 6:44.78 |
| 1600 Meter Run | Mackenzie Harbeck (So) | 6:52.10 |
| 3200 Meter Run | Isabel Ansberry (Fr) | 12:29.50 |
| 3200 Meter Run | Grace Tully (Fr) | 12:56.58 |
| 3200 Meter Run | Claire Chamberlain (Sr) | 14:43.63 |
| 100 Meter High Hurdles | Diana Robbins (So) | 17.98 |
| 100 Meter High Hurdles | Zoe Hauser (Jr) | 18.61 |
| 100 Meter High Hurdles | Teeghan Gehron (Fr) | 20.39 |
| 300 Meter IM Hurdles | Diana Robbins (So) | 51.53 |
| 300 Meter IM Hurdles | Zoe Hauser (Jr) | 53.81 |
| 300 Meter IM Hurdles | Teeghan Gehron (Fr) | 1:02.39 |
| 400 Meter Relay | 53.95 | |
| 800 Meter Relay | 1:53.23 | |
| 1600 Meter Relay | 4:19.32 | |
| 3200 Meter Relay | 10:44.56 | |
| Shot Put | Kaitlyn Burger (Sr) | 30'02.75" |
| Shot Put | Larkin Perry (Fr) | 28'00.00" |
| Shot Put | Emma Bradley (Fr) | 25'10.00" |
| Shot Put | Alexa Fluxe (Sr) | 25'09.00" |
| Shot Put | Bonnie Meade (Fr) | 22'02.50" |
| Shot Put | Vera Mearkle (Fr) | 17'09.00" |
| Shot Put | Vicki Augustus (Jr) | 16'03.00" |
| Shot Put | Kendra Vires (Sr) | 14'04.00" |
| Discus | Kaitlyn Burger (Sr) | 102'07.00" |
| Discus | Larkin Perry (Fr) | 87'01.00" |
| Discus | Alexa Fluxe (Sr) | 83'03.00" |
| Discus | Emma Bradley (Fr) | 73'07.00" |
| Discus | Vicki Augustus (Jr) | 43'06.00" |
| Discus | Kendra Vires (Sr) | 25'09.00" |
| Discus | Kendra Vires (Sr) | 25'09.00" |
| Long Jump | Rylan Everitt (Fr) | 14'08.00" |
| Long Jump | Ella Wolf (Fr) | 13'06.00" |
| Long Jump | Ali Triska (Sr) | 12'07.00" |
| High Jump | Clara Packer (Jr) | 4'10.00" |
| High Jump | Kamryn Roddy (Sr) | 4'09.00" |
| High Jump | Zoe Hauser (Jr) | 4'04.00" |
| Pole Vault | Ava Westfall (Jr) | 9'00.00" |
| Pole Vault | Jenna Christianson (So) | 7'00.00" |
| Pole Vault | Lexi Moore (Fr) | 6'00.00" |
| Pole Vault | Eleanora Nash (Fr) | 6'00.00" |
| Pole Vault | Lily Price (Fr) | 5'06.00" |

