
Walnut Hills
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Blaire Glover (So) | 12.64 |
| 100 Meter Dash | Lexi Rushing (So) | 12.73 |
| 100 Meter Dash | Honesty Billups (So) | 12.77 |
| 100 Meter Dash | Jasia Ross (Sr) | 13.01 |
| 100 Meter Dash | Brooklyn Brown (So) | 13.09 |
| 200 Meter Dash | Brooklyn Wineberg (Jr) | 25.72 |
| 200 Meter Dash | Lexi Rushing (So) | 25.96 |
| 200 Meter Dash | Jasia Ross (Sr) | 26.93 |
| 200 Meter Dash | Blaire Glover (So) | 27.08 |
| 400 Meter Dash | Brooklyn Wineberg (Jr) | 56.87 |
| 400 Meter Dash | Paris Prom (So) | 1:01.42 |
| 400 Meter Dash | Dominique Branders (Jr) | 1:03.54 |
| 400 Meter Dash | Althea Davis (Fr) | 1:03.70 |
| 400 Meter Dash | Corrinne Smith (So) | 1:06.74 |
| 800 Meter Run | Caroline Johnson (Jr) | 2:26.69 |
| 800 Meter Run | Keira Wasson (Fr) | 2:37.54 |
| 800 Meter Run | Anette Beidleman (Sr) | 2:42.68 |
| 800 Meter Run | Eva Heikenfeld (Sr) | 2:44.78 |
| 1600 Meter Run | Caroline Johnson (Jr) | 5:33.80 |
| 1600 Meter Run | Keira Wasson (Fr) | 5:52.14 |
| 1600 Meter Run | Olivia Hoekzema (Jr) | 6:06.48 |
| 1600 Meter Run | Hannah Symson (So) | 6:08.38 |
| 3200 Meter Run | Caroline Johnson (Jr) | 12:50.38 |
| 3200 Meter Run | Olivia Hoekzema (Jr) | 13:01.40 |
| 3200 Meter Run | Hannah Symson (So) | 13:37.14 |
| 3200 Meter Run | Eva Heikenfeld (Sr) | 13:49.50 |
| 3200 Meter Run | MJ Hartnell (Jr) | 14:02.47 |
| 100 Meter High Hurdles | Jasmine Isome (So) | 15.39 |
| 100 Meter High Hurdles | Daniea Neiheisel-Roberts (Jr) | 15.85 |
| 100 Meter High Hurdles | Makenzie Ellison (Jr) | 19.27 |
| 300 Meter IM Hurdles | Chloe Farris (Sr) | 48.82 |
| 300 Meter IM Hurdles | Jasmine Isome (So) | 49.56 |
| 300 Meter IM Hurdles | Daniea Neiheisel-Roberts (Jr) | 51.05 |
| 400 Meter Relay | 49.34 | |
| 800 Meter Relay | 1:43.24 | |
| 1600 Meter Relay | 4:11.96 | |
| 3200 Meter Relay | 10:38.97 | |
| 6400 Meter Relay | 24:41.11 | |
| Shot Put | Camiya Cobb (Jr) | 32'11.00" |
| Shot Put | Ella Hickok (So) | 26'01.00" |
| Discus | Camiya Cobb (Jr) | 86'08.00" |
| Discus | Kenedaya Manase (So) | 83'07.00" |
| Long Jump | Tazara Prophett (Sr) | 17'11.00" |
| Long Jump | Blaire Glover (So) | 16'01.50" |
| Long Jump | Sanaa Ellis (Fr) | 15'00.75" |
| High Jump | Daniea Neiheisel-Roberts (Jr) | 4'11.00" |
| High Jump | Sanna Gibson (Jr) | 4'06.00" |

