
Turpin
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Nora Smith (Fr) | 13.22 |
| 100 Meter Dash | Averi Jacobs (Fr) | 13.83 |
| 100 Meter Dash | Maddie McLearen (So) | 14.01 |
| 100 Meter Dash | Cora Harman (So) | 15.00 |
| 100 Meter Dash | Marissa Ferguson (Jr) | 15.15 |
| 100 Meter Dash | Emma Zimmer (Jr) | 15.17 |
| 100 Meter Dash | Mallory Bottoms (Fr) | 15.37 |
| 100 Meter Dash | Olivia Kennard (So) | 15.58 |
| 100 Meter Dash | Sydney Russ (Jr) | 16.04 |
| 100 Meter Dash | Anne Adams (Jr) | 16.33 |
| 200 Meter Dash | Nora Smith (Fr) | 27.96 |
| 400 Meter Dash | McKenna Johnson (Sr) | 1:02.40 |
| 400 Meter Dash | Bella Kiggins (Jr) | 1:07.76 |
| 400 Meter Dash | Madeline Middendorf (So) | 1:15.58 |
| 800 Meter Run | Kenna Lundrigan (Jr) | 2:22.84 |
| 800 Meter Run | Neka Barford (Fr) | 2:23.94 |
| 800 Meter Run | Allie Martin (Sr) | 2:25.47 |
| 800 Meter Run | Olivia Anderson (Jr) | 2:53.29 |
| 800 Meter Run | Pippa Ragase (Jr) | 2:56.78 |
| 800 Meter Run | Hallie Campbell (So) | 3:06.05 |
| 1600 Meter Run | Kaylee Stanford (So) | 5:36.83 |
| 1600 Meter Run | Olivia Owens (Sr) | 6:08.25 |
| 1600 Meter Run | Julia Bredle (Jr) | 6:11.41 |
| 3200 Meter Run | Bridget McKee (Sr) | 11:33.19 |
| 3200 Meter Run | Olivia Sentker (So) | 11:37.34 |
| 3200 Meter Run | Colby Lewis (Fr) | 11:52.93 |
| 3200 Meter Run | Brinly Lund (Jr) | 13:05.88 |
| 100 Meter High Hurdles | Avery Paik (Jr) | 18.51 |
| 100 Meter High Hurdles | Ariyanna Rutherford (So) | 19.22 |
| 100 Meter High Hurdles | Anna Brown (Fr) | 19.50 |
| 300 Meter IM Hurdles | Avery Paik (Jr) | 51.73 |
| 300 Meter IM Hurdles | Ariyanna Rutherford (So) | 52.55 |
| 300 Meter IM Hurdles | Anna Brown (Fr) | 54.14 |
| Shot Put | Brinly Lund (Jr) | 32'01.00" |
| Shot Put | Claire Wheeler (So) | 27'00.50" |
| Shot Put | Ray Campos-Hammond (Jr) | 25'09.50" |
| Shot Put | Maizy Flick (Fr) | 24'01.00" |
| Shot Put | Tessabelle Driscoll (Jr) | 22'11.00" |
| Discus | Brinly Lund (Jr) | 81'10.00" |
| Discus | Maizy Flick (Fr) | 66'06.00" |
| Discus | Tessabelle Driscoll (Jr) | 66'00.00" |
| Discus | Claire Wheeler (So) | 65'06.00" |
| Discus | Nora Flick (So) | 55'09.00" |
| Long Jump | Tessa Kuebler (Jr) | 14'07.00" |
| Long Jump | Georgia Painesis (Sr) | 14'00.00" |

