
Loveland
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Heidi Glover (Fr) | 13.20 |
| 100 Meter Dash | Liv Gibson (Sr) | 13.23 |
| 100 Meter Dash | Natalie Niese (Jr) | 13.28 |
| 100 Meter Dash | Claire Motylinkski (So) | 13.55 |
| 100 Meter Dash | Akosua Bioh (So) | 13.83 |
| 100 Meter Dash | Paige Shiverski (Fr) | 14.00 |
| 100 Meter Dash | Giada Giambrone (Jr) | 14.19 |
| 100 Meter Dash | Ava Colvin (Jr) | 14.63 |
| 100 Meter Dash | Kaelyn Murray (Fr) | 15.03 |
| 100 Meter Dash | Allie Craig (Fr) | 15.33 |
| 100 Meter Dash | Tessa Lesan (So) | 15.41 |
| 100 Meter Dash | Sela Simmons (Fr) | 15.79 |
| 100 Meter Dash | Alayah Griffin (Fr) | 15.86 |
| 100 Meter Dash | Addison Boecker (Fr) | 15.87 |
| 100 Meter Dash | Julia Noplis (Fr) | 15.98 |
| 100 Meter Dash | Harper Lutz (Fr) | 16.50 |
| 200 Meter Dash | Caroline Murnan (Sr) | 25.33 |
| 200 Meter Dash | Natalie Waple (Jr) | 26.89 |
| 200 Meter Dash | Natalie Niese (Jr) | 26.94 |
| 200 Meter Dash | Claire Motylinkski (So) | 27.51 |
| 200 Meter Dash | Heidi Glover (Fr) | 27.91 |
| 200 Meter Dash | Giada Giambrone (Jr) | 28.14 |
| 200 Meter Dash | Liv Gibson (Sr) | 28.35 |
| 200 Meter Dash | Akosua Bioh (So) | 28.44 |
| 200 Meter Dash | Julianna Glasgow (Jr) | 29.22 |
| 200 Meter Dash | Jaclyn Fossett (So) | 29.50 |
| 200 Meter Dash | Paige Shiverski (Fr) | 29.70 |
| 200 Meter Dash | Olivia Ohman (Fr) | 29.70 |
| 200 Meter Dash | Ava Colvin (Jr) | 30.96 |
| 200 Meter Dash | Tessa Lesan (So) | 31.08 |
| 200 Meter Dash | Allie Craig (Fr) | 31.91 |
| 200 Meter Dash | Kaelyn Murray (Fr) | 31.94 |
| 200 Meter Dash | Mae Schlensker (Fr) | 32.47 |
| 200 Meter Dash | Sela Simmons (Fr) | 33.36 |
| 200 Meter Dash | Addison Boecker (Fr) | 34.29 |
| 200 Meter Dash | Julia Noplis (Fr) | 34.46 |
| 200 Meter Dash | Alayah Griffin (Fr) | 34.96 |
| 200 Meter Dash | Harper Lutz (Fr) | 35.68 |
| 400 Meter Dash | Caroline Murnan (Sr) | 56.83 |
| 400 Meter Dash | Carlie Wethington (Sr) | 1:01.15 |
| 400 Meter Dash | Emma Todd (So) | 1:03.82 |
| 400 Meter Dash | Abby Kaszyca (Fr) | 1:04.01 |
| 400 Meter Dash | Ella Manly (Fr) | 1:06.36 |
| 400 Meter Dash | Giada Giambrone (Jr) | 1:06.67 |
| 400 Meter Dash | Julianna Glasgow (Jr) | 1:08.42 |
| 400 Meter Dash | Jaclyn Fossett (So) | 1:09.08 |
| 400 Meter Dash | Abby Drossler (So) | 1:09.91 |
| 400 Meter Dash | Mae Schlensker (Fr) | 1:10.72 |
| 400 Meter Dash | Allie Craig (Fr) | 1:11.18 |
| 800 Meter Run | Caroline Murnan (Sr) | 2:14.01 |
| 800 Meter Run | Delaney Cilley (Sr) | 2:16.21 |
| 800 Meter Run | Emma Todd (So) | 2:24.04 |
| 800 Meter Run | Brynleigh Scherman (Fr) | 2:24.10 |
| 800 Meter Run | Parker Mentzer (Sr) | 2:28.34 |
| 800 Meter Run | Madeleine Tew (So) | 2:30.97 |
| 800 Meter Run | Abby Drossler (So) | 2:35.34 |
| 800 Meter Run | Mae Schlensker (Fr) | 2:39.15 |
| 800 Meter Run | Macy Weiland (Fr) | 2:42.30 |
| 800 Meter Run | Lilly Gutekunst (Fr) | 2:53.83 |
| 800 Meter Run | Emmalise Haney (Sr) | 3:00.12 |
| 1600 Meter Run | Delaney Cilley (Sr) | 4:58.64 |
| 1600 Meter Run | Brynleigh Scherman (Fr) | 5:07.78 |
| 1600 Meter Run | Caroline Murnan (Sr) | 5:14.25 |
| 1600 Meter Run | Anna Feeney (Jr) | 5:31.32 |
| 1600 Meter Run | Parker Mentzer (Sr) | 5:35.70 |
| 1600 Meter Run | Madeleine Tew (So) | 5:56.17 |
| 1600 Meter Run | Mae Schlensker (Fr) | 5:56.78 |
| 1600 Meter Run | Macy Weiland (Fr) | 6:12.98 |
| 1600 Meter Run | Kate Weigand (So) | 6:14.91 |
| 1600 Meter Run | Lilly Gutekunst (Fr) | 6:16.86 |
| 1600 Meter Run | Emmalise Haney (Sr) | 6:28.78 |
| 1600 Meter Run | Amy Papsdorf (Fr) | 7:00.45 |
| 3200 Meter Run | Delaney Cilley (Sr) | 11:24.46 |
| 3200 Meter Run | Brynleigh Scherman (Fr) | 11:38.09 |
| 3200 Meter Run | Anna Feeney (Jr) | 11:51.20 |
| 3200 Meter Run | Caroline Murnan (Sr) | 11:54.79 |
| 3200 Meter Run | Parker Mentzer (Sr) | 12:19.65 |
| 3200 Meter Run | Macy Weiland (Fr) | 12:38.33 |
| 3200 Meter Run | Lilly Gutekunst (Fr) | 14:10.33 |
| 3200 Meter Run | Amy Papsdorf (Fr) | 15:16.31 |
| 100 Meter High Hurdles | Natalie Waple (Jr) | 15.20 |
| 100 Meter High Hurdles | Anna Harrison (So) | 15.79 |
| 100 Meter High Hurdles | Becca Thomas (Jr) | 16.82 |
| 100 Meter High Hurdles | Ansley Dahlke (Fr) | 16.91 |
| 100 Meter High Hurdles | Ella Manly (Fr) | 18.21 |
| 300 Meter IM Hurdles | Natalie Waple (Jr) | 46.15 |
| 300 Meter IM Hurdles | Ansley Dahlke (Fr) | 49.46 |
| 300 Meter IM Hurdles | Becca Thomas (Jr) | 51.14 |
| 300 Meter IM Hurdles | Ella Manly (Fr) | 51.69 |
| 300 Meter IM Hurdles | Ellie Tew (Sr) | 53.04 |
| 400 Meter Relay | 51.49 | |
| 800 Meter Relay | 1:45.42 | |
| 1600 Meter Relay | 4:00.36 | |
| 3200 Meter Relay | 9:47.20 | |
| Shot Put | Natalie Niese (Jr) | 39'06.00" |
| Shot Put | Charlotte Combs (So) | 32'01.00" |
| Shot Put | Caroline Loomis (Fr) | 30'01.00" |
| Shot Put | Brynna Glasgow (Fr) | 28'10.00" |
| Shot Put | Molly Hall (Jr) | 26'02.05" |
| Discus | Natalie Niese (Jr) | 118'10.00" |
| Discus | Alleah Dancy (Sr) | 114'08.00" |
| Discus | Charlotte Combs (So) | 105'04.00" |
| Discus | Brynna Glasgow (Fr) | 71'02.00" |
| Discus | Molly Hall (Jr) | 70'05.00" |
| Discus | Caroline Loomis (Fr) | 63'01.00" |
| Long Jump | Anna Harrison (So) | 17'10.05" |
| Long Jump | Emma Todd (So) | 16'08.05" |
| Long Jump | Heidi Glover (Fr) | 14'10.00" |
| Long Jump | Becca Thomas (Jr) | 14'10.00" |
| Long Jump | Jaclyn Fossett (So) | 14'02.00" |
| Long Jump | Kaelyn Murray (Fr) | 12'11.75" |
| Long Jump | Paige Shiverski (Fr) | 12'11.50" |
| Long Jump | Tessa Lesan (So) | 12'07.05" |
| Long Jump | Sela Simmons (Fr) | 12'06.25" |
| High Jump | Taylor Sylvester (So) | 5'00.00" |
| High Jump | Liv Gibson (Sr) | 5'00.00" |
| High Jump | Ella Manly (Fr) | 5'00.00" |
| High Jump | Ava Colvin (Jr) | 4'08.00" |
| Pole Vault | Anna Harrison (So) | 10'06.00" |
| Pole Vault | Emily Deem (So) | 9'06.00" |
| Pole Vault | Alexa Capps (So) | 7'02.00" |

