
Little Miami
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Leah Harris (So) | 13.16 |
| 100 Meter Dash | Sophia Curbelo (So) | 13.63 |
| 100 Meter Dash | JoJo Asobo (Jr) | 13.89 |
| 100 Meter Dash | Sylvanie Noubi (So) | 14.17 |
| 100 Meter Dash | Madilyn Rubin (So) | 14.19 |
| 100 Meter Dash | Onaolamide Olatunji (Fr) | 14.35 |
| 100 Meter Dash | Abigail Tudor (So) | 14.36 |
| 100 Meter Dash | Evelinn McCluer (Fr) | 14.43 |
| 100 Meter Dash | Mylena Johnson (So) | 14.48 |
| 100 Meter Dash | Avarie Dew (So) | 14.50 |
| 100 Meter Dash | Alyssa Eatman (Fr) | 14.68 |
| 100 Meter Dash | Stella Elias (Fr) | 14.82 |
| 100 Meter Dash | Kiara Wood (Sr) | 14.96 |
| 100 Meter Dash | Lily Greenwood (So) | 14.97 |
| 100 Meter Dash | Georgia Diesel (So) | 15.02 |
| 100 Meter Dash | Madalynn Dunn (Fr) | 15.03 |
| 100 Meter Dash | Tadiwa Tafamombe (Sr) | 15.05 |
| 100 Meter Dash | Rylee Medina (Fr) | 15.11 |
| 100 Meter Dash | Alexis Elliott (So) | 15.26 |
| 100 Meter Dash | Mackenzie James (Fr) | 15.38 |
| 100 Meter Dash | Aariana Carter (So) | 15.41 |
| 100 Meter Dash | Kaylin Gustave (Fr) | 15.97 |
| 100 Meter Dash | Rovina Badrous (Fr) | 15.97 |
| 100 Meter Dash | Chloe Tolliver (Fr) | 16.01 |
| 100 Meter Dash | Bailey Hollmann (Fr) | 16.50 |
| 100 Meter Dash | Leah Earls (Fr) | 16.57 |
| 100 Meter Dash | Abigail Tudor (So) | 1:08.13 |
| 200 Meter Dash | Peyton Dews (Sr) | 25.79 |
| 200 Meter Dash | Leah Harris (So) | 27.61 |
| 200 Meter Dash | Khloe Porginski (Fr) | 28.47 |
| 200 Meter Dash | JoJo Asobo (Jr) | 28.88 |
| 200 Meter Dash | Sylvanie Noubi (So) | 29.04 |
| 200 Meter Dash | Abigail Tudor (So) | 29.25 |
| 200 Meter Dash | Alyssa Eatman (Fr) | 29.30 |
| 200 Meter Dash | Madilyn Rubin (So) | 29.34 |
| 200 Meter Dash | Avarie Dew (So) | 29.68 |
| 200 Meter Dash | Onaolamide Olatunji (Fr) | 29.68 |
| 200 Meter Dash | Stella Elias (Fr) | 30.06 |
| 200 Meter Dash | Mylena Johnson (So) | 30.41 |
| 200 Meter Dash | Aariana Carter (So) | 30.67 |
| 200 Meter Dash | Lily Greenwood (So) | 30.80 |
| 200 Meter Dash | Aili Pearce (Fr) | 30.91 |
| 200 Meter Dash | Sydney Marcum (So) | 31.09 |
| 200 Meter Dash | Alexandra Farmer (Sr) | 31.15 |
| 200 Meter Dash | Madalynn Dunn (Fr) | 31.42 |
| 200 Meter Dash | Evelinn McCluer (Fr) | 31.43 |
| 200 Meter Dash | Alexis Elliott (So) | 31.65 |
| 200 Meter Dash | Victoria Sprandel (So) | 31.66 |
| 200 Meter Dash | Kiara Wood (Sr) | 31.87 |
| 200 Meter Dash | Georgia Diesel (So) | 31.98 |
| 200 Meter Dash | Mackenzie James (Fr) | 33.40 |
| 200 Meter Dash | Chloe Tolliver (Fr) | 33.67 |
| 200 Meter Dash | Rylee Medina (Fr) | 34.04 |
| 200 Meter Dash | Rovina Badrous (Fr) | 34.50 |
| 200 Meter Dash | Bailey Hollmann (Fr) | 35.33 |
| 200 Meter Dash | Kaylin Gustave (Fr) | 36.49 |
| 400 Meter Dash | Peyton Dews (Sr) | 57.06 |
| 400 Meter Dash | Alyssa Eatman (Fr) | 1:04.97 |
| 400 Meter Dash | Sydney Fallat (So) | 1:05.54 |
| 400 Meter Dash | JoJo Asobo (Jr) | 1:05.69 |
| 400 Meter Dash | Jordan Dunn (So) | 1:05.97 |
| 400 Meter Dash | Abigail Tudor (So) | 1:06.05 |
| 400 Meter Dash | Sylvanie Noubi (So) | 1:06.10 |
| 400 Meter Dash | Madilyn Rubin (So) | 1:06.20 |
| 400 Meter Dash | Addison Nicholls (Sr) | 1:06.73 |
| 400 Meter Dash | Aili Pearce (Fr) | 1:07.23 |
| 800 Meter Run | Ellie Meade (So) | 2:20.78 |
| 800 Meter Run | Haley Jackson (So) | 2:25.92 |
| 800 Meter Run | Ella Brown (Sr) | 2:28.57 |
| 800 Meter Run | Sydney Fallat (So) | 2:31.53 |
| 800 Meter Run | Sophia France (Sr) | 2:36.50 |
| 800 Meter Run | Addison Nicholls (Sr) | 2:42.56 |
| 800 Meter Run | Ashlyn Evans (Fr) | 2:45.77 |
| 800 Meter Run | Parvathy Suresh Kumar Nair (Fr) | 2:47.00 |
| 800 Meter Run | Sophia Brown (So) | 2:48.72 |
| 800 Meter Run | Kate Brekas (So) | 2:48.80 |
| 800 Meter Run | Samantha Arnholt (Fr) | 2:52.13 |
| 1600 Meter Run | Ellie Meade (So) | 5:12.14 |
| 1600 Meter Run | Sophia France (Sr) | 5:30.93 |
| 1600 Meter Run | Ella Brown (Sr) | 5:31.98 |
| 1600 Meter Run | Sophia Brown (So) | 5:49.91 |
| 1600 Meter Run | Ashlyn Evans (Fr) | 6:09.81 |
| 1600 Meter Run | Parvathy Suresh Kumar Nair (Fr) | 6:10.64 |
| 1600 Meter Run | Samantha Arnholt (Fr) | 6:12.96 |
| 1600 Meter Run | Kate Brekas (So) | 6:15.20 |
| 1600 Meter Run | Alicia Krah (Jr) | 7:14.22 |
| 3200 Meter Run | Sophia Brown (So) | 12:05.59 |
| 3200 Meter Run | Sophia France (Sr) | 12:08.12 |
| 3200 Meter Run | Ella Brown (Sr) | 12:45.01 |
| 3200 Meter Run | Kate Brekas (So) | 13:33.40 |
| 3200 Meter Run | Samantha Arnholt (Fr) | 13:40.11 |
| 100 Meter High Hurdles | Sophia Curbelo (So) | 16.54 |
| 100 Meter High Hurdles | Sylvanie Noubi (So) | 17.83 |
| 100 Meter High Hurdles | JoJo Asobo (Jr) | 18.35 |
| 100 Meter High Hurdles | Aariana Carter (So) | 19.05 |
| 100 Meter High Hurdles | Sydney Marcum (So) | 19.34 |
| 100 Meter High Hurdles | Emma Monroe (Fr) | 21.03 |
| 100 Meter High Hurdles | Chloe Tolliver (Fr) | 22.69 |
| 300 Meter IM Hurdles | JoJo Asobo (Jr) | 49.66 |
| 300 Meter IM Hurdles | Sylvanie Noubi (So) | 51.13 |
| 300 Meter IM Hurdles | Sophia Curbelo (So) | 51.17 |
| 300 Meter IM Hurdles | Aariana Carter (So) | 53.48 |
| 300 Meter IM Hurdles | Sydney Marcum (So) | 55.41 |
| 300 Meter IM Hurdles | Emma Monroe (Fr) | 1:02.04 |
| 400 Meter Relay | 52.78 | |
| 800 Meter Relay | 1:50.84 | |
| 1600 Meter Relay | 4:16.91 | |
| 3200 Meter Relay | 9:53.19 | |
| 6400 Meter Relay | 22:29.17 | |
| Shot Put | Claire Ketterer (Sr) | 30'07.00" |
| Shot Put | Jeckelsy Nimo (So) | 30'01.00" |
| Shot Put | Alondra Soto-Rivera (Sr) | 28'05.50" |
| Shot Put | Phoebe Roat (Fr) | 24'07.00" |
| Shot Put | Mia Monroe (Fr) | 22'06.25" |
| Shot Put | Aletta Muktarbekova (So) | 21'05.00" |
| Shot Put | Emma Monroe (Fr) | 20'09.00" |
| Shot Put | Line Joergensen (Jr) | 18'10.25" |
| Discus | Jeckelsy Nimo (So) | 95'03.00" |
| Discus | Alondra Soto-Rivera (Sr) | 89'06.00" |
| Discus | Claire Ketterer (Sr) | 82'05.00" |
| Discus | Phoebe Roat (Fr) | 72'08.00" |
| Discus | Aletta Muktarbekova (So) | 71'01.00" |
| Discus | Mia Monroe (Fr) | 54'08.00" |
| Discus | Emma Monroe (Fr) | 50'00.00" |
| Discus | Line Joergensen (Jr) | 49'00.00" |
| Long Jump | Peyton Dews (Sr) | 17'11.50" |
| Long Jump | Jordan Dunn (So) | 15'10.00" |
| Long Jump | Abigail Tudor (So) | 15'00.00" |
| Long Jump | Onaolamide Olatunji (Fr) | 14'10.00" |
| Long Jump | Evelinn McCluer (Fr) | 13'07.25" |
| Long Jump | Kiara Wood (Sr) | 13'05.50" |
| Long Jump | Rovina Badrous (Fr) | 12'05.50" |
| High Jump | Lily Greenwood (So) | 4'10.00" |
| High Jump | Mylena Johnson (So) | 4'09.00" |
| High Jump | Stella Elias (Fr) | 4'08.00" |
| High Jump | Onaolamide Olatunji (Fr) | 4'05.00" |
| High Jump | Victoria Sprandel (So) | 4'04.00" |
| High Jump | Rovina Badrous (Fr) | 4'02.00" |
| Pole Vault | Avarie Dew (So) | 8'06.00" |
| Pole Vault | Alexandra Farmer (Sr) | 8'06.00" |
| Pole Vault | Aariana Carter (So) | 7'03.00" |
| Pole Vault | Sydney Marcum (So) | 6'03.00" |
| Pole Vault | Evelinn McCluer (Fr) | 6'00.00" |

