
Kings
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Comfort Olugu (Sr) | 12.87 |
| 100 Meter Dash | Aaliyah Barrett (Sr) | 12.89 |
| 100 Meter Dash | Rye Johnson (Sr) | 13.31 |
| 100 Meter Dash | Sloane Shamblee (Fr) | 14.24 |
| 100 Meter Dash | Jada Gales (Fr) | 14.58 |
| 200 Meter Dash | Madison Smith (So) | 26.23 |
| 200 Meter Dash | Lura Links (Sr) | 27.11 |
| 200 Meter Dash | Molly Wilhelm (Fr) | 28.93 |
| 200 Meter Dash | Sloane Shamblee (Fr) | 30.60 |
| 200 Meter Dash | Lillian Hearn (Sr) | 30.82 |
| 400 Meter Dash | Lura Links (Sr) | 1:01.84 |
| 400 Meter Dash | Nora Schult (Sr) | 1:06.15 |
| 400 Meter Dash | Molly Wilhelm (Fr) | 1:07.54 |
| 400 Meter Dash | Sydney Coyan (Sr) | 1:10.11 |
| 400 Meter Dash | Emberley Rodriguez (Fr) | 1:10.14 |
| 800 Meter Run | Havannah Long (Fr) | 2:33.94 |
| 800 Meter Run | Hadley Petersen (Fr) | 2:34.14 |
| 800 Meter Run | Nora Schult (Sr) | 2:35.34 |
| 800 Meter Run | Eryn Davis (So) | 2:41.24 |
| 800 Meter Run | Harper McClung (Fr) | 2:43.05 |
| 1600 Meter Run | Lucy Marketos (Sr) | 5:08.94 |
| 1600 Meter Run | Havannah Long (Fr) | 5:24.66 |
| 1600 Meter Run | Harper McClung (Fr) | 5:32.22 |
| 1600 Meter Run | Chloe McKee (Sr) | 5:58.07 |
| 1600 Meter Run | Sadie Reeder (Jr) | 6:16.65 |
| 3200 Meter Run | Lucy Marketos (Sr) | 11:07.81 |
| 3200 Meter Run | Havannah Long (Fr) | 11:57.57 |
| 3200 Meter Run | Harper McClung (Fr) | 12:12.34 |
| 3200 Meter Run | Mazie Burroughs (Fr) | 13:27.10 |
| 3200 Meter Run | Rebekah Reed (Sr) | 13:27.44 |
| 100 Meter High Hurdles | Hosiyat Abdurahmonova (So) | 15.30 |
| 100 Meter High Hurdles | Yenet Glago (Sr) | 17.88 |
| 100 Meter High Hurdles | Lillian Hearn (Sr) | 22.14 |
| 300 Meter IM Hurdles | Hosiyat Abdurahmonova (So) | 50.60 |
| 300 Meter IM Hurdles | Yenet Glago (Sr) | 51.13 |
| 400 Meter Relay | 50.66 | |
| 800 Meter Relay | 1:47.94 | |
| 1600 Meter Relay | 3:56.92 | |
| 3200 Meter Relay | 10:14.00 | |
| Shot Put | Lilly Bell (Fr) | 27'08.00" |
| Shot Put | Amelia Swartz (Sr) | 23'09.50" |
| Shot Put | Elizabeth Casto (Fr) | 22'11.50" |
| Shot Put | Oliviah Taylor (Fr) | 22'06.00" |
| Shot Put | Jasmine Brooks (Fr) | 21'11.00" |
| Shot Put | Alison O'Rourke (Sr) | 20'03.50" |
| Discus | Alison O'Rourke (Sr) | 73'06.00" |
| Discus | Amelia Swartz (Sr) | 65'09.00" |
| Discus | Oliviah Taylor (Fr) | 63'03.00" |
| Discus | Jasmine Brooks (Fr) | 54'03.00" |
| Discus | Elizabeth Casto (Fr) | 52'09.00" |
| Long Jump | Abigail Shotwell (Jr) | 14'10.25" |
| Long Jump | Chesnie Weisbrod (Sr) | 14'07.50" |
| Long Jump | Madeleine Backus (Sr) | 13'10.50" |
| Long Jump | Amarins Elfride Gerritsen (Jr) | 11'01.00" |
| High Jump | Chesnie Weisbrod (Sr) | 4'08.00" |
| High Jump | Abigail Shotwell (Jr) | 4'04.00" |
| High Jump | Magnolia Maberry (Fr) | 4'00.00" |
| Pole Vault | Shannon Main (Jr) | 16'06.00" |
| Pole Vault | Chesnie Weisbrod (Sr) | 10'06.00" |
| Pole Vault | Hannah Backus (Fr) | 8'09.00" |
| Pole Vault | Elizabeth Casto (Fr) | 5'00.00" |
| Pole Vault | Roksana Abduvasieva (Jr) | 5'00.00" |

