
Anderson
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Maddie Ary (So) | 12.98 |
| 100 Meter Dash | Cayde Nelson-Muhr (So) | 13.13 |
| 100 Meter Dash | Audrey Wetzel (Fr) | 13.18 |
| 100 Meter Dash | Breea Coston (Jr) | 13.27 |
| 100 Meter Dash | Scout Regan (Fr) | 14.65 |
| 100 Meter Dash | Ruby Celenza (Fr) | 15.10 |
| 100 Meter Dash | Kendall Hodge (Fr) | 15.56 |
| 100 Meter Dash | Mia Stenger (So) | 15.74 |
| 100 Meter Dash | Daisy Rudd (So) | 15.76 |
| 100 Meter Dash | Farangiz Khaydarova (So) | 17.17 |
| 100 Meter Dash | Rowan White (Fr) | 17.59 |
| 100 Meter Dash | Jasmine Burris (Fr) | 17.65 |
| 200 Meter Dash | Maddie Ary (So) | 26.83 |
| 200 Meter Dash | Audrey Wetzel (Fr) | 27.39 |
| 200 Meter Dash | Analiese Chasey (Fr) | 28.92 |
| 200 Meter Dash | Scout Regan (Fr) | 30.14 |
| 200 Meter Dash | Ruby Celenza (Fr) | 32.39 |
| 200 Meter Dash | Mia Stenger (So) | 32.53 |
| 200 Meter Dash | Daisy Rudd (So) | 33.19 |
| 200 Meter Dash | Farangiz Khaydarova (So) | 36.46 |
| 200 Meter Dash | Jasmine Burris (Fr) | 38.68 |
| 400 Meter Dash | Dori Shebesta (Sr) | 1:07.10 |
| 400 Meter Dash | Josie Shebesta (So) | 1:07.33 |
| 400 Meter Dash | Leah Szabo (So) | 1:07.85 |
| 400 Meter Dash | Lizzy Emrick (So) | 1:07.86 |
| 800 Meter Run | Olivia Frye (Fr) | 2:38.98 |
| 800 Meter Run | Josie Liening (So) | 2:41.40 |
| 800 Meter Run | Ellie Trapp (So) | 3:02.11 |
| 800 Meter Run | Madelynn Collins (Fr) | 3:03.08 |
| 800 Meter Run | Isabella Maimone (Fr) | 3:05.85 |
| 1600 Meter Run | Emma Sallee (Jr) | 5:31.29 |
| 1600 Meter Run | Grace Helbig (So) | 5:37.61 |
| 1600 Meter Run | Zoe Patterson (So) | 5:57.94 |
| 1600 Meter Run | Ellie Trapp (So) | 6:25.92 |
| 1600 Meter Run | Grace Kender (Fr) | 7:10.46 |
| 1600 Meter Run | Rachel Pan (Fr) | 7:32.00 |
| 1600 Meter Run | Hari Kripa (So) | 7:35.40 |
| 3200 Meter Run | Grace Helbig (So) | 12:04.04 |
| 3200 Meter Run | Clare Bomkamp (So) | 12:54.54 |
| 100 Meter High Hurdles | Cayde Nelson-Muhr (So) | 15.72 |
| 100 Meter High Hurdles | Aaliyah Haretuku (So) | 16.82 |
| 100 Meter High Hurdles | Analiese Chasey (Fr) | 16.98 |
| 300 Meter IM Hurdles | Aaliyah Haretuku (So) | 50.10 |
| 300 Meter IM Hurdles | Analiese Chasey (Fr) | 52.25 |
| 300 Meter IM Hurdles | Abigail O'Donnell (Sr) | 56.42 |
| 400 Meter Relay | 50.86 | |
| 800 Meter Relay | 1:50.98 | |
| 1600 Meter Relay | 4:33.65 | |
| 3200 Meter Relay | 10:43.64 | |
| Shot Put | Julia Birck (Sr) | 35'01.50" |
| Shot Put | Brooklynn Hensley (Fr) | 30'04.00" |
| Shot Put | Lylah Boltz (Sr) | 30'01.50" |
| Shot Put | Lylah Boltz (Sr) | 27'09.00" |
| Shot Put | Aanya Shah (Jr) | 24'10.00" |
| Shot Put | Ellie Brumback (Sr) | 23'10.50" |
| Shot Put | Ruth Conrad (Fr) | 23'00.00" |
| Shot Put | Kyleigh Warman (Fr) | 21'02.00" |
| Shot Put | Maya Vashi (Fr) | 18'10.00" |
| Shot Put | Annabelle Brumback (So) | 18'05.00" |
| Shot Put | Natalie Violand (Fr) | 16'06.00" |
| Shot Put | Kendall Hodge (Fr) | 16'03.25" |
| Shot Put | Ava Withers (So) | 14'04.00" |
| Shot Put | Maggie Harris (Fr) | 13'03.00" |
| Shot Put | Kim Colton (Fr) | 1'06.90" |
| Discus | Lylah Boltz (Sr) | 99'09.00" |
| Discus | Julia Birck (Sr) | 98'08.00" |
| Discus | Ellie Brumback (Sr) | 77'05.00" |
| Discus | Ruth Conrad (Fr) | 74'07.00" |
| Discus | Brooklynn Hensley (Fr) | 61'11.00" |
| Discus | Natalie Violand (Fr) | 60'01.00" |
| Discus | Maya Vashi (Fr) | 54'07.00" |
| Discus | Aanya Shah (Jr) | 53'06.00" |
| Discus | Ava Withers (So) | 52'09.00" |
| Discus | Kyleigh Warman (Fr) | 51'09.00" |
| Discus | Annabelle Brumback (So) | 50'11.00" |
| Discus | Kim Colton (Fr) | 49'00.00" |
| Discus | Kendall Hodge (Fr) | 44'11.00" |
| Discus | Maggie Harris (Fr) | 24'04.00" |
| Long Jump | Cayde Nelson-Muhr (So) | 16'02.00" |
| Long Jump | Aaliyah Haretuku (So) | 14'05.00" |
| High Jump | Breea Coston (Jr) | 5'02.00" |
| High Jump | Everly Tan (Fr) | 4'00.00" |
| Pole Vault | Maryaam Vashi (Jr) | 9'00.00" |
| Pole Vault | Becca Richards (So) | 7'00.00" |

