
West Clermont
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | London Larkin (Fr) | 12.46 |
| 100 Meter Dash | Taelyn Quehl (Fr) | 13.23 |
| 100 Meter Dash | Amelia Hignite (Fr) | 13.33 |
| 100 Meter Dash | Cambria Miller (Jr) | 14.18 |
| 100 Meter Dash | Wendpouyre Ouedraogo (Jr) | 14.21 |
| 100 Meter Dash | Madison McBeath-Gabriel (Sr) | 14.57 |
| 100 Meter Dash | Alexandra Courts (Jr) | 14.77 |
| 100 Meter Dash | Samiah McDonald (Fr) | 15.17 |
| 100 Meter Dash | Olivia Ranshaw (Fr) | 16.05 |
| 100 Meter Dash | Molly Carter (Jr) | 16.08 |
| 200 Meter Dash | London Larkin (Fr) | 25.89 |
| 200 Meter Dash | Taelyn Quehl (Fr) | 27.13 |
| 200 Meter Dash | Madison McBeath-Gabriel (Sr) | 30.40 |
| 200 Meter Dash | Naveah Hochschild (Fr) | 31.19 |
| 200 Meter Dash | Cambria Miller (Jr) | 31.20 |
| 200 Meter Dash | Olivia Ranshaw (Fr) | 32.71 |
| 200 Meter Dash | Olivia Ranshaw (Fr) | 32.89 |
| 200 Meter Dash | Alexandra Courts (Jr) | 33.16 |
| 200 Meter Dash | Samiah McDonald (Fr) | 34.36 |
| 200 Meter Dash | Molly Carter (Jr) | 34.89 |
| 400 Meter Dash | Taelyn Quehl (Fr) | 1:01.26 |
| 400 Meter Dash | Emma Buening (Jr) | 1:03.54 |
| 400 Meter Dash | Kate Strause (Fr) | 1:09.05 |
| 400 Meter Dash | Naveah Hochschild (Fr) | 1:11.05 |
| 400 Meter Dash | Madison McBeath-Gabriel (Sr) | 1:11.48 |
| 400 Meter Dash | Sabrina Hoket (Fr) | 1:11.96 |
| 800 Meter Run | Sabrina Hoket (Fr) | 2:48.06 |
| 800 Meter Run | Emma Buening (Jr) | 2:48.85 |
| 800 Meter Run | Wendpouyre Ouedraogo (Jr) | 2:52.21 |
| 800 Meter Run | Olivia Howard (So) | 3:03.45 |
| 800 Meter Run | Alexandria Ducheny (Fr) | 3:11.28 |
| 1600 Meter Run | Emma Buening (Jr) | 5:52.92 |
| 1600 Meter Run | Kate Strause (Fr) | 6:13.93 |
| 1600 Meter Run | Maddelynn Rochefort (Sr) | 6:34.66 |
| 1600 Meter Run | Sabrina Hoket (Fr) | 6:36.87 |
| 1600 Meter Run | Wendpouyre Ouedraogo (Jr) | 6:59.91 |
| 1600 Meter Run | Alexandria Ducheny (Fr) | 7:21.84 |
| 1600 Meter Run | Olivia Howard (So) | 7:45.56 |
| 3200 Meter Run | Maddelynn Rochefort (Sr) | 13:55.55 |
| 3200 Meter Run | Alexandria Ducheny (Fr) | 14:56.88 |
| 3200 Meter Run | Sabrina Hoket (Fr) | 15:14.21 |
| 100 Meter High Hurdles | Amelia Hignite (Fr) | 16.67 |
| 100 Meter High Hurdles | Ella Hignite (Jr) | 17.51 |
| 100 Meter High Hurdles | Alexandra Courts (Jr) | 19.32 |
| 300 Meter IM Hurdles | Amelia Hignite (Fr) | 48.53 |
| 300 Meter IM Hurdles | Ella Hignite (Jr) | 49.64 |
| 400 Meter Relay | 50.21 | |
| 800 Meter Relay | 2:09.45 | |
| 1600 Meter Relay | 4:25.90 | |
| 3200 Meter Relay | 11:13.95 | |
| Shot Put | Madilyn Hamblin (Jr) | 27'07.00" |
| Shot Put | Madison Layne (Sr) | 26'01.00" |
| Shot Put | Aster Gilmore (Sr) | 25'02.00" |
| Shot Put | Brooklyn Boggs (Jr) | 24'11.00" |
| Shot Put | Lauren Charles (Sr) | 23'00.00" |
| Shot Put | Jelizaveta Petrova (Sr) | 21'02.25" |
| Shot Put | Callianne Harry (Sr) | 19'11.00" |
| Discus | Madison Layne (Sr) | 95'07.00" |
| Discus | Madilyn Hamblin (Jr) | 74'04.00" |
| Discus | Brooklyn Boggs (Jr) | 69'06.50" |
| Discus | Aster Gilmore (Sr) | 63'09.00" |
| Discus | Lauren Charles (Sr) | 61'07.25" |
| Discus | Callianne Harry (Sr) | 51'06.00" |
| Discus | Jelizaveta Petrova (Sr) | 50'11.00" |
| Long Jump | Taelyn Quehl (Fr) | 16'05.00" |
| Long Jump | London Larkin (Fr) | 15'07.75" |
| Long Jump | Alexandra Courts (Jr) | 14'03.00" |
| Long Jump | Cambria Miller (Jr) | 13'02.00" |
| Long Jump | Wendpouyre Ouedraogo (Jr) | 13'01.25" |
| Long Jump | Molly Carter (Jr) | 11'10.00" |
| Long Jump | Olivia Ranshaw (Fr) | 11'04.50" |
| Long Jump | Samiah McDonald (Fr) | 10'09.50" |
| High Jump | Alexandra Courts (Jr) | 4'06.00" |
| High Jump | Wendpouyre Ouedraogo (Jr) | 4'02.00" |
| High Jump | Maddelynn Rochefort (Sr) | 4'02.00" |
| High Jump | Jelizaveta Petrova (Sr) | 4'00.00" |
| High Jump | Taelyn Quehl (Fr) | 4'00.00" |
| Pole Vault | Hilary Doersam (Fr) | 7'01.00" |
| Pole Vault | Caitlyn Haller (So) | 7'00.00" |
| Pole Vault | Prisha Patel (Fr) | 6'06.00" |
| Pole Vault | Mya Renois (So) | 6'06.00" |

