
Lebanon
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Meter Dash | Christian Wagers (So) | 23.68 |
| 200 Meter Dash | Sawyer Africa (Sr) | 24.01 |
| 400 Meter Dash | Landon Tully (Sr) | 52.95 |
| 400 Meter Dash | Christian Wagers (So) | 53.41 |
| 400 Meter Dash | JJ Davis (Sr) | 54.71 |
| 800 Meter Run | Landon Tully (Sr) | 1:58.93 |
| 800 Meter Run | Austin Sarver (Jr) | 2:01.45 |
| 800 Meter Run | Michael Strawser (Jr) | 2:03.08 |
| 800 Meter Run | Tyler Sarver (Jr) | 2:06.34 |
| 800 Meter Run | Cannon Williams (Jr) | 2:07.64 |
| 1600 Meter Run | Michael Strawser (Jr) | 4:26.76 |
| 1600 Meter Run | Austin Sarver (Jr) | 4:39.42 |
| 1600 Meter Run | Tyler Sarver (Jr) | 4:40.54 |
| 1600 Meter Run | Ethan Otis (So) | 4:41.89 |
| 1600 Meter Run | John Shook (So) | 4:43.26 |
| 1600 Meter Run | Sam Ansberry (Jr) | 4:47.46 |
| 1600 Meter Run | Beckett Tarr (Fr) | 4:47.46 |
| 3200 Meter Run | Michael Strawser (Jr) | 9:45.54 |
| 3200 Meter Run | Austin Sarver (Jr) | 10:11.56 |
| 3200 Meter Run | Tyler Sarver (Jr) | 10:15.78 |
| 3200 Meter Run | Sam Ansberry (Jr) | 10:18.87 |
| 3200 Meter Run | Beckett Tarr (Fr) | 10:33.48 |
| 800 Meter Relay | 1:34.63 | |
| 1600 Meter Relay | 3:38.28 | |
| 3200 Meter Relay | 8:03.77 | |
| Shot Put | Christian Wagers (So) | 49'06.50" |
| Shot Put | Hunter Meece (Jr) | 40'01.00" |
| Discus | Hunter Meece (Jr) | 127'04.00" |
| Discus | Magnus Tinti (Sr) | 107'07.00" |
| Discus | Jose Ramirez Trejo (So) | 105'07.00" |
| Long Jump | Conin Zellner (So) | 19'01.75" |
| Long Jump | JJ Davis (Sr) | 19'00.00" |
| High Jump | Tyler Sarver (Jr) | 5'10.00" |
| Pole Vault | Austin Barnes (Jr) | 10'06.00" |
| Pole Vault | Nathaniel Gibbs (Fr) | 10'00.00" |

