
Walnut Hills
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Eddie Perry (Sr) | 10.96 |
| 100 Meter Dash | Braylon Dennis (Jr) | 11.22 |
| 100 Meter Dash | Darius Craig (Sr) | 11.37 |
| 100 Meter Dash | Oakley Shryock (So) | 11.69 |
| 100 Meter Dash | DyShaun Edwards (Fr) | 11.91 |
| 100 Meter Dash | George Lippert (Fr) | 12.16 |
| 200 Meter Dash | Bryce Richardson (Sr) | 22.59 |
| 200 Meter Dash | Eddie Perry (Sr) | 23.09 |
| 200 Meter Dash | Caylen Murray (Jr) | 23.98 |
| 200 Meter Dash | Michael Scruggs (Sr) | 24.23 |
| 200 Meter Dash | Jeffery Samuel (Sr) | 24.71 |
| 400 Meter Dash | Ayushmann Bangar (So) | 52.79 |
| 400 Meter Dash | Caylen Murray (Jr) | 54.33 |
| 400 Meter Dash | Tarique Winnegan (Fr) | 55.27 |
| 400 Meter Dash | Fred Tutor, IV (Fr) | 55.78 |
| 400 Meter Dash | Brenton Isham (Jr) | 55.80 |
| 400 Meter Dash | Noah Cotton-Riker (Sr) | 56.99 |
| 400 Meter Dash | Logan Brown (So) | 57.72 |
| 800 Meter Run | Owen Donlin (So) | 2:04.32 |
| 800 Meter Run | Eli Pinsky (Jr) | 2:05.38 |
| 800 Meter Run | Everett Weisman (Fr) | 2:15.77 |
| 800 Meter Run | Noah Cotton-Riker (Sr) | 2:16.84 |
| 1600 Meter Run | Owen Donlin (So) | 4:32.03 |
| 1600 Meter Run | Jack Davis (Fr) | 4:51.53 |
| 1600 Meter Run | Hugh Moothart (So) | 4:55.22 |
| 3200 Meter Run | Owen Donlin (So) | 9:55.88 |
| 3200 Meter Run | Everett Weisman (Fr) | 10:29.21 |
| 3200 Meter Run | Hugh Moothart (So) | 10:32.47 |
| 3200 Meter Run | Nicholas Nye (Jr) | 10:42.38 |
| 110 Meter High Hurdles | Xander Hargis (Sr) | 15.80 |
| 110 Meter High Hurdles | Grayson Vaughn (So) | 18.78 |
| 110 Meter High Hurdles | Solomon Ware (Jr) | 21.17 |
| 300 Meter IM Hurdles | Xander Hargis (Sr) | 42.75 |
| 300 Meter IM Hurdles | Grayson Vaughn (So) | 45.72 |
| 300 Meter IM Hurdles | Solomon Ware (Jr) | 48.28 |
| 400 Meter Relay | 42.91 | |
| 800 Meter Relay | 1:32.01 | |
| 1600 Meter Relay | 3:34.85 | |
| 3200 Meter Relay | 8:45.30 | |
| 6400 Meter Relay | 19:39.11 | |
| Shot Put | Dawson Price (Sr) | 40'04.00" |
| Shot Put | Logan Cooper (Sr) | 40'01.00" |
| Shot Put | Devon Konopka (So) | 38'03.00" |
| Shot Put | Henry Fleisch (So) | 34'08.50" |
| Shot Put | Matthew Fleisch (So) | 32'01.50" |
| Discus | Matthew Fleisch (So) | 106'06.00" |
| Discus | Henry Fleisch (So) | 102'04.00" |
| Discus | Logan Cooper (Sr) | 95'10.00" |
| Discus | Devon Konopka (So) | 90'02.00" |
| Long Jump | DayRon Acklin (Sr) | 20'06.00" |
| Long Jump | DyShaun Edwards (Fr) | 18'08.75" |
| Long Jump | Abrie Dean (Jr) | 17'05.50" |
| Long Jump | Dawson Price (Sr) | 17'02.00" |
| High Jump | DayRon Acklin (Sr) | 6'02.00" |
| High Jump | Kai Russell (So) | 5'11.00" |
| High Jump | Abrie Dean (Jr) | 5'06.00" |
| High Jump | Ethan Bisher (Fr) | 5'02.00" |

