
Kings
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Dylan Christensen (So) | 11.03 |
| 100 Meter Dash | Jaxon Frisk (Sr) | 11.24 |
| 100 Meter Dash | Dhanwin Kabirpanthi (Jr) | 12.03 |
| 100 Meter Dash | Noah Magrino (Jr) | 12.06 |
| 100 Meter Dash | Gabriel Santiago Rodriguez (Fr) | 12.25 |
| 100 Meter Dash | Beck Lenney (Fr) | 12.32 |
| 200 Meter Dash | Tyler Buehler (Jr) | 23.22 |
| 200 Meter Dash | Jaxon Frisk (Sr) | 23.39 |
| 200 Meter Dash | Austin Grote (Jr) | 24.14 |
| 200 Meter Dash | Landerius Hayes (Sr) | 24.71 |
| 200 Meter Dash | Lyndon Aust (Fr) | 24.73 |
| 200 Meter Dash | Nehemiah Reed (Jr) | 25.58 |
| 400 Meter Dash | Tyler Buehler (Jr) | 52.73 |
| 400 Meter Dash | Avery Faulkner (Jr) | 52.95 |
| 400 Meter Dash | Dane Singer (Jr) | 54.80 |
| 400 Meter Dash | Camden Livingston (Fr) | 56.39 |
| 400 Meter Dash | Grayson Dennis (Fr) | 58.03 |
| 400 Meter Dash | Epie Ajebe Jr (Fr) | 58.97 |
| 400 Meter Dash | Nehemiah Reed (Jr) | 1:00.37 |
| 800 Meter Run | Joseph Thomas (Sr) | 2:02.39 |
| 800 Meter Run | Zachary Klasmeier (Jr) | 2:02.59 |
| 800 Meter Run | Parker Dickerson (Jr) | 2:05.05 |
| 800 Meter Run | John Thomas (So) | 2:08.04 |
| 800 Meter Run | Maxwell Peters (Jr) | 2:08.31 |
| 800 Meter Run | Donald Chapman (Jr) | 2:12.41 |
| 1600 Meter Run | Zachary Klasmeier (Jr) | 4:35.94 |
| 1600 Meter Run | Joseph Thomas (Sr) | 4:40.33 |
| 1600 Meter Run | Parker Dickerson (Jr) | 4:47.56 |
| 1600 Meter Run | Maxwell Peters (Jr) | 4:48.41 |
| 1600 Meter Run | Hudson Tinsley (So) | 4:49.12 |
| 1600 Meter Run | Xander Sovak (Fr) | 4:54.28 |
| 3200 Meter Run | Parker Dickerson (Jr) | 10:15.91 |
| 3200 Meter Run | Hudson Tinsley (So) | 10:34.98 |
| 3200 Meter Run | Xander Sovak (Fr) | 10:35.45 |
| 3200 Meter Run | Brayden Sparks (Sr) | 10:42.12 |
| 3200 Meter Run | Adam Reed (Fr) | 10:47.96 |
| 3200 Meter Run | Mauricio Garcia-Izquierdo (So) | 11:15.10 |
| 110 Meter High Hurdles | Jayden Baker (Sr) | 15.98 |
| 110 Meter High Hurdles | Tyler Buehler (Jr) | 17.20 |
| 110 Meter High Hurdles | Jakhongir Ismoilov (Fr) | 20.01 |
| 110 Meter High Hurdles | Connor Skerl (So) | 20.61 |
| 110 Meter High Hurdles | Alexander Buehler (Fr) | 21.08 |
| 300 Meter IM Hurdles | Jayden Baker (Sr) | 42.96 |
| 300 Meter IM Hurdles | Tyler Buehler (Jr) | 43.85 |
| 300 Meter IM Hurdles | Jakhongir Ismoilov (Fr) | 50.41 |
| 300 Meter IM Hurdles | Connor Skerl (So) | 51.74 |
| 400 Meter Relay | 42.97 | |
| 800 Meter Relay | 1:34.31 | |
| 1600 Meter Relay | 3:40.27 | |
| 3200 Meter Relay | 8:17.65 | |
| Shot Put | William Thomas (Sr) | 42'08.50" |
| Shot Put | Charles Pearson (Jr) | 42'08.00" |
| Shot Put | Miles Gross (Jr) | 35'00.50" |
| Shot Put | Jackson Reynolds (Fr) | 30'06.00" |
| Shot Put | Luke Frazier (Jr) | 30'03.50" |
| Shot Put | Oliver Hibbitt (Fr) | 26'11.00" |
| Shot Put | Aaron O'Rourke (Fr) | 24'10.00" |
| Shot Put | Thomas Thompson (Fr) | 23'10.00" |
| Discus | Miles Gross (Jr) | 116'00.00" |
| Discus | Luke Frazier (Jr) | 101'01.00" |
| Discus | William Thomas (Sr) | 100'02.00" |
| Discus | Jackson Reynolds (Fr) | 83'03.00" |
| Discus | Sanuel Titus (Jr) | 65'11.00" |
| Discus | Aaron O'Rourke (Fr) | 61'04.00" |
| Discus | Liam Davis (Fr) | 58'03.00" |
| Long Jump | Kylie Felix (Jr) | 20'04.00" |
| Long Jump | Michael Neal (Sr) | 19'01.00" |
| Long Jump | Tyler Buehler (Jr) | 18'02.50" |
| Long Jump | Beck Lenney (Fr) | 17'08.50" |
| Long Jump | Bradley Doesburg (Jr) | 15'09.50" |
| High Jump | Jaxon Frisk (Sr) | 6'03.00" |
| High Jump | Beck Lenney (Fr) | 5'10.00" |
| Pole Vault | William Stevens (Sr) | 12'07.00" |
| Pole Vault | Bradley Doesburg (Jr) | 8'01.00" |
| Pole Vault | Connor McLaughlin (Jr) | 7'00.00" |

