
Anderson
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Toby Strausbaugh (Sr) | 10.94 |
| 100 Meter Dash | Jackson Pillman (Jr) | 11.62 |
| 100 Meter Dash | Brady Kuhn (Sr) | 11.78 |
| 100 Meter Dash | Hayden Bolton (So) | 11.88 |
| 100 Meter Dash | Josh Coyle (Fr) | 12.66 |
| 100 Meter Dash | Evan Boothe (So) | 12.77 |
| 100 Meter Dash | Luke Hamm (Fr) | 12.79 |
| 100 Meter Dash | Bryson Gunter (Jr) | 13.00 |
| 100 Meter Dash | Gage Walker (So) | 13.01 |
| 100 Meter Dash | Chris Boedker (Sr) | 13.31 |
| 100 Meter Dash | Grant Little (So) | 13.51 |
| 100 Meter Dash | Evan Wilsbacher (Fr) | 13.55 |
| 100 Meter Dash | Sebastian Fischer (Fr) | 13.75 |
| 200 Meter Dash | Toby Strausbaugh (Sr) | 22.54 |
| 200 Meter Dash | Jackson Pillman (Jr) | 24.07 |
| 200 Meter Dash | Josh Coyle (Fr) | 25.54 |
| 200 Meter Dash | Will Santorelli (Sr) | 25.78 |
| 200 Meter Dash | Luke Hamm (Fr) | 25.86 |
| 200 Meter Dash | Evan Boothe (So) | 26.55 |
| 200 Meter Dash | Gage Walker (So) | 26.63 |
| 200 Meter Dash | Chris Boedker (Sr) | 26.77 |
| 200 Meter Dash | Cooper Molony (Sr) | 27.61 |
| 200 Meter Dash | Sebastian Fischer (Fr) | 28.28 |
| 200 Meter Dash | Evan Wilsbacher (Fr) | 28.78 |
| 400 Meter Dash | Paul Mizukawa (Fr) | 52.28 |
| 400 Meter Dash | Gabe Florea (Sr) | 56.20 |
| 400 Meter Dash | Cooper Molony (Sr) | 1:02.39 |
| 400 Meter Dash | Tino Adams-Garcia (So) | 1:04.02 |
| 800 Meter Run | Paul Mizukawa (Fr) | 2:06.31 |
| 800 Meter Run | Elijah Trickey (So) | 2:11.59 |
| 800 Meter Run | Tim Lacey (Fr) | 2:27.59 |
| 800 Meter Run | Lewis Harper (So) | 2:30.82 |
| 800 Meter Run | Larkin Taylor (So) | 2:32.73 |
| 800 Meter Run | Tino Adams-Garcia (So) | 2:35.71 |
| 800 Meter Run | Cooper Molony (Sr) | 2:37.56 |
| 800 Meter Run | Scott Adkins (So) | 2:43.02 |
| 1600 Meter Run | Elijah Trickey (So) | 4:39.84 |
| 1600 Meter Run | Alex Read (So) | 4:54.24 |
| 1600 Meter Run | Aidan Tan (Jr) | 4:58.54 |
| 1600 Meter Run | Caleb Horner (Sr) | 5:06.11 |
| 1600 Meter Run | Charlie Cox (Sr) | 5:31.60 |
| 1600 Meter Run | Tim Lacey (Fr) | 5:34.08 |
| 1600 Meter Run | Sam Potter (So) | 5:50.82 |
| 3200 Meter Run | Elijah Trickey (So) | 10:24.22 |
| 3200 Meter Run | Aidan Tan (Jr) | 10:39.05 |
| 3200 Meter Run | Alex Read (So) | 10:59.72 |
| 3200 Meter Run | Caleb Horner (Sr) | 11:16.99 |
| Shot Put | Ben Trigg (Sr) | 47'09.00" |
| Shot Put | Emerson Easterday (Fr) | 39'04.00" |
| Shot Put | Seth Mizukawa (Sr) | 38'04.25" |
| Shot Put | Oliver Sumpter (Fr) | 37'09.00" |
| Shot Put | Russell Blankenship (So) | 36'05.00" |
| Shot Put | Cole Richard (So) | 35'02.00" |
| Shot Put | Cameron Derrickson (Fr) | 33'01.00" |
| Shot Put | Jon Gant (Fr) | 29'02.00" |
| Shot Put | Tyler Washburn (So) | 28'07.00" |
| Shot Put | Owen Vennemeyer (Sr) | 27'06.00" |
| Shot Put | Josh Coyle (Fr) | 25'05.00" |
| Shot Put | Landen Baumgartner (So) | 25'02.00" |
| Shot Put | Hayden Seitenakis (So) | 22'01.00" |
| Shot Put | Kyle Walsh (Sr) | 19'06.00" |
| Shot Put | Isaac Jones (So) | 19'02.00" |
| Discus | Ben Trigg (Sr) | 133'00.00" |
| Discus | Cameron Derrickson (Fr) | 121'11.00" |
| Discus | Collin Barlow (Jr) | 119'09.00" |
| Discus | Russell Blankenship (So) | 91'01.00" |
| Discus | Emerson Easterday (Fr) | 89'02.00" |
| Discus | Cole Richard (So) | 88'04.00" |
| Discus | Owen Vennemeyer (Sr) | 86'10.00" |
| Discus | Landen Baumgartner (So) | 85'06.00" |
| Discus | Seth Mizukawa (Sr) | 80'08.00" |
| Discus | Oliver Sumpter (Fr) | 79'04.00" |
| Discus | Josh Coyle (Fr) | 77'07.00" |
| Discus | Jon Gant (Fr) | 69'05.00" |
| Discus | Tyler Washburn (So) | 67'07.00" |
| Discus | Kyle Walsh (Sr) | 63'10.00" |
| Discus | Hayden Seitenakis (So) | 56'03.00" |
| Discus | Isaac Jones (So) | 49'11.00" |
| Long Jump | Will Deeds (Sr) | 18'10.25" |
| Long Jump | Josh Coyle (Fr) | 16'05.76" |
| Long Jump | Konrad Fischer (Jr) | 15'11.00" |
| High Jump | Konrad Fischer (Jr) | 6'02.00" |
| Pole Vault | Grant Little (So) | 10'00.00" |
| Pole Vault | Solomon Mrochek (Sr) | 9'06.00" |
| Pole Vault | Alex Pearson (So) | 8'00.00" |

