
West Clermont
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Carson Duke (Sr) | 11.28 |
| 100 Meter Dash | Evan Barrett (Sr) | 11.36 |
| 100 Meter Dash | Sebastian Fedler (So) | 11.80 |
| 100 Meter Dash | William Staples (Sr) | 11.93 |
| 100 Meter Dash | Max Schall (Jr) | 12.08 |
| 100 Meter Dash | Isaac Ashley (So) | 12.33 |
| 100 Meter Dash | Sebastian Ruiz-Rodriguez (So) | 12.39 |
| 100 Meter Dash | Josh Pastor (Fr) | 12.56 |
| 100 Meter Dash | Colton St Louis (So) | 12.59 |
| 100 Meter Dash | Caden Paxton (Sr) | 12.62 |
| 100 Meter Dash | Aiden Jeremiah (Fr) | 12.63 |
| 100 Meter Dash | Jesse Carmack (So) | 12.75 |
| 100 Meter Dash | Aaron Lockhart (Sr) | 12.96 |
| 100 Meter Dash | Grayson Queen (Fr) | 13.11 |
| 100 Meter Dash | Jamal Banks (Fr) | 13.14 |
| 100 Meter Dash | Noah Marcy (So) | 14.71 |
| 200 Meter Dash | Sebastian Fedler (So) | 24.22 |
| 200 Meter Dash | Evan Barrett (Sr) | 24.38 |
| 200 Meter Dash | Benjamin Altop (Jr) | 24.41 |
| 200 Meter Dash | Aaron Lockhart (Sr) | 24.46 |
| 200 Meter Dash | Will Johns (Fr) | 24.75 |
| 200 Meter Dash | William Staples (Sr) | 24.88 |
| 200 Meter Dash | Colton St Louis (So) | 24.88 |
| 200 Meter Dash | Max Schall (Jr) | 25.57 |
| 200 Meter Dash | Isaac Ashley (So) | 25.68 |
| 200 Meter Dash | Caden Paxton (Sr) | 25.71 |
| 200 Meter Dash | Kyle Vandergriff (Fr) | 26.35 |
| 200 Meter Dash | Jesse Carmack (So) | 26.41 |
| 200 Meter Dash | Grayson Queen (Fr) | 26.65 |
| 200 Meter Dash | Aiden Jeremiah (Fr) | 26.93 |
| 200 Meter Dash | Tyler Miller (So) | 27.01 |
| 200 Meter Dash | Jamal Banks (Fr) | 27.08 |
| 200 Meter Dash | Aiden Jeremiah (Fr) | 27.27 |
| 200 Meter Dash | Haydon Kosse (Jr) | 27.61 |
| 200 Meter Dash | Noah Marcy (So) | 29.07 |
| 200 Meter Dash | Jayden Dafforn (So) | 31.94 |
| 400 Meter Dash | Evan Barrett (Sr) | 52.03 |
| 400 Meter Dash | Landon Bledsoe (So) | 55.77 |
| 400 Meter Dash | Benjamin Altop (Jr) | 56.17 |
| 400 Meter Dash | Colton St Louis (So) | 56.72 |
| 400 Meter Dash | Grayson Queen (Fr) | 59.31 |
| 400 Meter Dash | Sebastian Ruiz-Rodriguez (So) | 1:01.02 |
| 400 Meter Dash | Isaac Ashley (So) | 1:01.32 |
| 400 Meter Dash | Wolfgang Oldendick (Jr) | 1:01.36 |
| 400 Meter Dash | Aidan Maddux (Fr) | 1:05.17 |
| 400 Meter Dash | Jackson McFarland (Jr) | 1:07.73 |
| 400 Meter Dash | Kip Lehman (So) | 1:09.08 |
| 400 Meter Dash | Pierce Derflinger (Jr) | 1:10.45 |
| 400 Meter Dash | Noah Marcy (So) | 1:12.83 |
| 400 Meter Dash | Jayden Dafforn (So) | 1:15.36 |
| 800 Meter Run | David Porter (Jr) | 2:09.72 |
| 800 Meter Run | Jensen Hall (Jr) | 2:10.39 |
| 800 Meter Run | Cameron Busch (Jr) | 2:11.04 |
| 800 Meter Run | Colton St Louis (So) | 2:17.75 |
| 800 Meter Run | Jakhongir Saydullaev (Fr) | 2:23.70 |
| 800 Meter Run | Aidan Maddux (Fr) | 2:25.00 |
| 800 Meter Run | Alex Boshears (Jr) | 2:30.11 |
| 800 Meter Run | Pierce Derflinger (Jr) | 2:45.76 |
| 800 Meter Run | Dylan Sankey (So) | 2:48.37 |
| 1600 Meter Run | Elijah Harms (So) | 4:43.38 |
| 1600 Meter Run | Nathan Corbin (Sr) | 4:55.54 |
| 1600 Meter Run | Cameron Busch (Jr) | 5:11.68 |
| 1600 Meter Run | Wolfgang Oldendick (Jr) | 5:19.15 |
| 1600 Meter Run | Bryce Derflinger (Fr) | 5:19.55 |
| 1600 Meter Run | Jakhongir Saydullaev (Fr) | 5:22.09 |
| 1600 Meter Run | Rylan Lukemire (Jr) | 5:24.84 |
| 1600 Meter Run | David Porter (Jr) | 5:27.22 |
| 1600 Meter Run | Alex Boshears (Jr) | 5:31.86 |
| 1600 Meter Run | Aidan Maddux (Fr) | 5:35.09 |
| 1600 Meter Run | Pierce Derflinger (Jr) | 6:51.13 |
| 1600 Meter Run | Jayden Dafforn (So) | 6:59.89 |
| 3200 Meter Run | Elijah Harms (So) | 10:24.27 |
| 3200 Meter Run | Bryce Derflinger (Fr) | 11:10.34 |
| 3200 Meter Run | Nathan Corbin (Sr) | 11:10.40 |
| 3200 Meter Run | Alex Boshears (Jr) | 11:49.62 |
| 3200 Meter Run | Rylan Lukemire (Jr) | 11:50.96 |
| 3200 Meter Run | Wolfgang Oldendick (Jr) | 12:35.02 |
| 3200 Meter Run | Aidan Maddux (Fr) | 13:24.10 |
| 3200 Meter Run | Keagan Howard (Fr) | 13:32.60 |
| 3200 Meter Run | Kip Lehman (So) | 14:13.08 |
| 110 Meter High Hurdles | Sayshawn White (So) | 15.87 |
| 110 Meter High Hurdles | Dylan Sons (Sr) | 17.98 |
| 110 Meter High Hurdles | Landon Bledsoe (So) | 18.84 |
| 110 Meter High Hurdles | Ian Morgan (Sr) | 19.87 |
| 300 Meter IM Hurdles | Sayshawn White (So) | 42.22 |
| 300 Meter IM Hurdles | Dylan Sons (Sr) | 42.44 |
| 300 Meter IM Hurdles | Landon Bledsoe (So) | 47.85 |
| 300 Meter IM Hurdles | Ian Morgan (Sr) | 48.79 |
| 400 Meter Relay | 45.27 | |
| 800 Meter Relay | 1:34.14 | |
| 1600 Meter Relay | 3:49.31 | |
| 3200 Meter Relay | 8:56.29 | |
| Shot Put | Carl Lyttle (Sr) | 41'01.00" |
| Shot Put | Aaron Lockhart (Sr) | 39'11.00" |
| Shot Put | Tyler Miller (So) | 34'00.00" |
| Shot Put | Ryan Lack (Sr) | 32'08.00" |
| Shot Put | Tyler Sarna (Jr) | 30'10.00" |
| Shot Put | Bracken Davidson (So) | 29'07.00" |
| Shot Put | Jacob Pack (Jr) | 29'05.00" |
| Shot Put | Ryan Roberts (Jr) | 27'09.00" |
| Shot Put | Eli Thomas (Fr) | 23'06.00" |
| Discus | Carl Lyttle (Sr) | 116'03.00" |
| Discus | Jacob Pack (Jr) | 112'07.00" |
| Discus | Aaron Lockhart (Sr) | 99'00.00" |
| Discus | Ryan Lack (Sr) | 87'06.50" |
| Discus | Tyler Miller (So) | 81'07.00" |
| Discus | Eli Thomas (Fr) | 73'06.50" |
| Discus | Bracken Davidson (So) | 65'02.00" |
| Discus | Tyler Sarna (Jr) | 64'01.50" |
| Discus | Ryan Roberts (Jr) | 52'07.00" |
| Long Jump | Carson Duke (Sr) | 21'03.25" |
| Long Jump | Benjamin Altop (Jr) | 18'07.50" |
| Long Jump | John Baker (Fr) | 17'07.00" |
| Long Jump | Haydon Kosse (Jr) | 15'10.00" |
| Long Jump | Brenden Smith (Jr) | 15'02.50" |
| Long Jump | Kyle Vandergriff (Fr) | 14'04.00" |
| High Jump | DJ Lack (Sr) | 6'08.00" |
| High Jump | Kyle Vandergriff (Fr) | 5'00.00" |
| Pole Vault | Taylor Nordheim (So) | 9'06.00" |
| Pole Vault | Jacob Pack (Jr) | 9'00.00" |
| Pole Vault | Aaron Lockhart (Sr) | 8'00.00" |
| Pole Vault | Jamal Banks (Fr) | 8'00.00" |
| Pole Vault | Jackson McFarland (Jr) | 6'06.00" |

