

Corrine Newman
- Milford
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 800 Meter Run | 2:53.82 |
| 2022 | Freshman | High Jump | 4'10.00" |
| 2023 | Sophomore | 800 Meter Run | 2:47.81 |
| 2023 | Sophomore | 1600 Meter Run | 6:36.99 |
| 2023 | Sophomore | 3200 Meter Run | 14:00.78 |
| 2023 | Sophomore | High Jump | 4'09.00" |
| 2024 | Junior | 800 Meter Run | 2:49.61 |
| 2024 | Junior | 1600 Meter Run | 6:08.72 |
| 2024 | Junior | High Jump | 4'10.00" |
| 2025 | Senior | 800 Meter Run | 2:57.47 |
| 2025 | Senior | 1600 Meter Run | 6:34.74 |
| 2025 | Senior | 3200 Meter Run | 13:55.17 |
| 2025 | Senior | High Jump | 4'10.00" |



