

Claire McFarland
- Milford
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 800 Meter Run | 2:23.08 |
| 2022 | Freshman | 1600 Meter Run | 5:44.12 |
| 2022 | Freshman | 3200 Meter Run | 12:54.32 |
| 2023 | Sophomore | 800 Meter Run | 2:27.10 |
| 2023 | Sophomore | 1600 Meter Run | 5:45.67 |
| 2023 | Sophomore | 3200 Meter Run | 12:40.28 |
| 2024 | Junior | 800 Meter Run | 2:30.70 |
| 2024 | Junior | 1600 Meter Run | 5:31.72 |
| 2024 | Junior | 3200 Meter Run | 11:55.22 |
| 2025 | Senior | 1600 Meter Run | 5:34.33 |
| 2025 | Senior | 3200 Meter Run | 11:51.78 |



