
Turpin
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:44.67 | |
| 200 Yard Freestyle | Nathan Giegel (Sr) | 1:54.73 |
| 200 Yard Freestyle | William Giegel (Sr) | 1:55.58 |
| 200 Yard Freestyle | Stefan Trobok (So) | 2:08.10 |
| 200 Yard Freestyle | John Meyers (So) | 2:11.22 |
| 200 Yard Freestyle | Case Weider (Fr) | 2:16.81 |
| 200 Yard Freestyle | Cameron Warner (So) | 2:28.27 |
| 200 Yard I.M. | Jack Beilstein (Jr) | 2:09.45 |
| 200 Yard I.M. | Wyatt Irwin (Fr) | 2:19.21 |
| 200 Yard I.M. | Ethan Pianfetti (So) | 2:19.32 |
| 200 Yard I.M. | John Laudenberger (Jr) | 2:27.87 |
| 200 Yard I.M. | Elliott Preston (Fr) | 2:47.77 |
| 50 Yard Freestyle | Carter Menne (Jr) | 22.32 |
| 50 Yard Freestyle | Brandon Dershak (Sr) | 24.57 |
| 50 Yard Freestyle | Derek Tsang (Jr) | 24.92 |
| 50 Yard Freestyle | John Meyers (So) | 25.16 |
| 50 Yard Freestyle | Nathan Giegel (Sr) | 25.46 |
| 50 Yard Freestyle | Miles Iaciofano (Fr) | 25.72 |
| 100 Yard Butterfly | Jack Beilstein (Jr) | 58.02 |
| 100 Yard Butterfly | Mikey Schultz (Fr) | 1:04.04 |
| 100 Yard Butterfly | Derek Tsang (Jr) | 1:05.14 |
| 100 Yard Butterfly | John Laudenberger (Jr) | 1:07.05 |
| 100 Yard Butterfly | Wyatt Irwin (Fr) | 1:07.23 |
| 100 Yard Butterfly | Ethan Pianfetti (So) | 1:07.55 |
| 100 Yard Freestyle | William Giegel (Sr) | 53.27 |
| 100 Yard Freestyle | Nathan Giegel (Sr) | 53.65 |
| 100 Yard Freestyle | Miles Iaciofano (Fr) | 56.00 |
| 100 Yard Freestyle | John Meyers (So) | 56.31 |
| 100 Yard Freestyle | Derek Tsang (Jr) | 57.64 |
| 500 Yard Freestyle | Nathan Giegel (Sr) | 5:22.10 |
| 500 Yard Freestyle | William Giegel (Sr) | 5:26.18 |
| 500 Yard Freestyle | Mikey Schultz (Fr) | 5:33.84 |
| 500 Yard Freestyle | Stefan Trobok (So) | 5:44.26 |
| 500 Yard Freestyle | Phoenix Adams (Jr) | 6:04.21 |
| 200 Yard Freestyle Relay | 1:38.01 | |
| 100 Yard Backstroke | Carter Menne (Jr) | 58.19 |
| 100 Yard Backstroke | John Laudenberger (Jr) | 1:08.45 |
| 100 Yard Backstroke | Miles Iaciofano (Fr) | 1:08.67 |
| 100 Yard Backstroke | Wyatt Irwin (Fr) | 1:09.04 |
| 100 Yard Backstroke | Stefan Trobok (So) | 1:09.30 |
| 100 Yard Backstroke | Phoenix Adams (Jr) | 1:09.95 |
| 100 Yard Breaststroke | Brandon Dershak (Sr) | 53.94 |
| 100 Yard Breaststroke | Brandon Dershak (Sr) | 1:04.52 |
| 100 Yard Breaststroke | Jack Beilstein (Jr) | 1:08.50 |
| 100 Yard Breaststroke | Ethan Pianfetti (So) | 1:09.82 |
| 100 Yard Breaststroke | Elliott Preston (Fr) | 1:20.16 |
| 100 Yard Breaststroke | Dane Kirby (Jr) | 1:32.59 |
| 100 Yard Breaststroke | Mihir Das (Jr) | 1:36.48 |
| 400 Freestyle Relay | 3:31.63 | |

