
West Clermont
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:01.59 | |
| 200 Yard Freestyle | Anson Hustad (Jr) | 2:19.65 |
| 200 Yard Freestyle | Colton St. Louis (So) | 2:21.64 |
| 200 Yard Freestyle | Landon Bledsoe (So) | 2:38.55 |
| 200 Yard Freestyle | Landon Bledsoe (So) | 2:38.55 |
| 200 Yard Freestyle | Elijah Harms (So) | 2:44.69 |
| 200 Yard Freestyle | Briar Lawson (Fr) | 2:50.79 |
| 200 Yard Freestyle | Isaiah Haulk (Fr) | 2:55.66 |
| 200 Yard Freestyle | Joseph Sarna (Fr) | 3:02.94 |
| 200 Yard Freestyle | Tyler Sarna (Jr) | 3:03.39 |
| 200 Yard I.M. | Wolfgang Oldendick (Jr) | 2:17.67 |
| 200 Yard I.M. | Colton St. Louis (So) | 2:46.03 |
| 200 Yard I.M. | Landon Bledsoe (So) | 2:59.19 |
| 200 Yard I.M. | Elijah Harms (So) | 3:00.70 |
| 200 Yard I.M. | Briar Lawson (Fr) | 3:05.52 |
| 50 Yard Freestyle | Wolfgang Oldendick (Jr) | 24.23 |
| 50 Yard Freestyle | Colton St. Louis (So) | 27.25 |
| 50 Yard Freestyle | Anson Hustad (Jr) | 29.62 |
| 50 Yard Freestyle | Aidan Maddux (Fr) | 29.81 |
| 50 Yard Freestyle | Elijah Harms (So) | 31.08 |
| 50 Yard Freestyle | Briar Lawson (Fr) | 32.14 |
| 50 Yard Freestyle | Isaiah Haulk (Fr) | 32.88 |
| 50 Yard Freestyle | Joseph Sarna (Fr) | 33.51 |
| 50 Yard Freestyle | Haydon Kosse (Jr) | 38.00 |
| 50 Yard Freestyle | Tyler Sarna (Jr) | 38.25 |
| 100 Yard Butterfly | Wolfgang Oldendick (Jr) | 1:02.06 |
| 100 Yard Butterfly | Anson Hustad (Jr) | 1:14.42 |
| 100 Yard Butterfly | Colton St. Louis (So) | 1:17.04 |
| 100 Yard Butterfly | Landon Bledsoe (So) | 1:30.06 |
| 100 Yard Freestyle | Wolfgang Oldendick (Jr) | 53.28 |
| 100 Yard Freestyle | Colton St. Louis (So) | 1:02.73 |
| 100 Yard Freestyle | Elijah Harms (So) | 1:10.91 |
| 100 Yard Freestyle | Aidan Maddux (Fr) | 1:13.18 |
| 100 Yard Freestyle | Isaiah Haulk (Fr) | 1:17.03 |
| 100 Yard Freestyle | Briar Lawson (Fr) | 1:17.15 |
| 100 Yard Freestyle | Tyler Sarna (Jr) | 1:20.75 |
| 500 Yard Freestyle | Wolfgang Oldendick (Jr) | 5:52.23 |
| 500 Yard Freestyle | Anson Hustad (Jr) | 6:39.00 |
| 500 Yard Freestyle | Colton St. Louis (So) | 6:45.86 |
| 500 Yard Freestyle | Briar Lawson (Fr) | 7:29.59 |
| 500 Yard Freestyle | Aidan Maddux (Fr) | 7:29.64 |
| 200 Yard Freestyle Relay | 1:50.16 | |
| 100 Yard Backstroke | Wolfgang Oldendick (Jr) | 1:05.87 |
| 100 Yard Backstroke | Landon Bledsoe (So) | 1:28.55 |
| 100 Yard Backstroke | Briar Lawson (Fr) | 1:30.22 |
| 100 Yard Backstroke | Aidan Maddux (Fr) | 1:32.65 |
| 100 Yard Backstroke | Joseph Sarna (Fr) | 1:36.16 |
| 100 Yard Backstroke | Isaiah Haulk (Fr) | 1:36.62 |
| 100 Yard Backstroke | Elijah Harms (So) | 1:37.55 |
| 100 Yard Backstroke | Tyler Sarna (Jr) | 1:55.18 |
| 100 Yard Breaststroke | Anson Hustad (Jr) | 1:18.68 |
| 100 Yard Breaststroke | Landon Bledsoe (So) | 1:21.83 |
| 100 Yard Breaststroke | Briar Lawson (Fr) | 1:30.39 |
| 100 Yard Breaststroke | Elijah Harms (So) | 1:33.27 |
| 100 Yard Breaststroke | Haydon Kosse (Jr) | 1:39.41 |
| 100 Yard Breaststroke | Isaiah Haulk (Fr) | 1:49.49 |
| 100 Yard Breaststroke | Aidan Maddux (Fr) | 1:49.93 |
| 100 Yard Breaststroke | Tyler Sarna (Jr) | 1:59.86 |
| 100 Yard Breaststroke | Tyler Sarna (Jr) | 1:59.86 |
| 400 Freestyle Relay | 4:16.93 | |

