
Milford
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:03.72 | |
| 200 Yard Freestyle | Liz Fadden (Jr) | 1:59.17 |
| 200 Yard Freestyle | Brynn Walker (Jr) | 2:13.21 |
| 200 Yard Freestyle | Kristen Bruce (Sr) | 2:16.60 |
| 200 Yard Freestyle | Abby Roeper (Jr) | 2:20.15 |
| 200 Yard Freestyle | Nora Lindley (Fr) | 2:24.20 |
| 200 Yard Freestyle | Ellie Larbes (Fr) | 2:25.08 |
| 200 Yard Freestyle | Zoee Shepherd (Fr) | 2:26.10 |
| 200 Yard Freestyle | Katie Barclay (So) | 2:27.23 |
| 200 Yard Freestyle | Lyra Grammel (So) | 2:27.69 |
| 200 Yard Freestyle | Melisa Masiliunaite (Fr) | 2:29.32 |
| 200 Yard Freestyle | Kinley Osburne (Fr) | 2:30.46 |
| 200 Yard Freestyle | Allison House (Fr) | 2:39.60 |
| 200 Yard Freestyle | Ella Dahlheimer (Sr) | 2:46.55 |
| 200 Yard I.M. | Kristen Bruce (Sr) | 2:25.96 |
| 200 Yard I.M. | Nora Lindley (Fr) | 2:40.93 |
| 200 Yard I.M. | Madeline House (So) | 2:41.28 |
| 200 Yard I.M. | Abby Roeper (Jr) | 2:42.16 |
| 200 Yard I.M. | Melisa Masiliunaite (Fr) | 2:44.25 |
| 200 Yard I.M. | Kinley Osburne (Fr) | 2:45.27 |
| 200 Yard I.M. | Ellie Larbes (Fr) | 2:52.05 |
| 200 Yard I.M. | Katie Barclay (So) | 2:56.72 |
| 200 Yard I.M. | Allison House (Fr) | 2:57.63 |
| 200 Yard I.M. | Michelle Ballou (Sr) | 2:58.86 |
| 200 Yard I.M. | Ella Dahlheimer (Sr) | 3:01.24 |
| 200 Yard I.M. | Lyra Grammel (So) | 3:01.44 |
| 200 Yard I.M. | Elly Grammel (Jr) | 3:21.28 |
| 50 Yard Freestyle | Liz Fadden (Jr) | 27.05 |
| 50 Yard Freestyle | Madeline House (So) | 27.37 |
| 50 Yard Freestyle | Brynn Walker (Jr) | 27.90 |
| 50 Yard Freestyle | Nora Lindley (Fr) | 28.70 |
| 50 Yard Freestyle | Kristen Bruce (Sr) | 28.95 |
| 50 Yard Freestyle | Katie Barclay (So) | 29.20 |
| 50 Yard Freestyle | Zoee Shepherd (Fr) | 29.36 |
| 50 Yard Freestyle | Melisa Masiliunaite (Fr) | 29.49 |
| 50 Yard Freestyle | Abby Roeper (Jr) | 29.66 |
| 50 Yard Freestyle | Kinley Osburne (Fr) | 29.76 |
| 50 Yard Freestyle | Lyra Grammel (So) | 30.07 |
| 50 Yard Freestyle | Ella Dahlheimer (Sr) | 30.38 |
| 50 Yard Freestyle | Allison House (Fr) | 32.17 |
| 50 Yard Freestyle | Elly Grammel (Jr) | 33.35 |
| 50 Yard Freestyle | Michelle Ballou (Sr) | 35.37 |
| 50 Yard Freestyle | Ellie Larbes (Fr) | 36.39 |
| 50 Yard Freestyle | Kolbie Barclay (Fr) | 38.71 |
| 50 Yard Freestyle | Nora Chesnut (Fr) | 59.36 |
| 100 Yard Butterfly | Nora Lindley (Fr) | 1:06.47 |
| 100 Yard Butterfly | Kristen Bruce (Sr) | 1:10.11 |
| 100 Yard Butterfly | Liz Fadden (Jr) | 1:12.19 |
| 100 Yard Butterfly | Madeline House (So) | 1:18.90 |
| 100 Yard Butterfly | Brynn Walker (Jr) | 1:19.40 |
| 100 Yard Butterfly | Allison House (Fr) | 1:27.50 |
| 100 Yard Butterfly | Ellie Larbes (Fr) | 1:29.63 |
| 100 Yard Butterfly | Ella Dahlheimer (Sr) | 1:31.98 |
| 100 Yard Butterfly | Michelle Ballou (Sr) | 1:34.19 |
| 100 Yard Butterfly | Lyra Grammel (So) | 1:36.04 |
| 100 Yard Butterfly | Elly Grammel (Jr) | 1:38.78 |
| 100 Yard Butterfly | Nora Chesnut (Fr) | 3:07.68 |
| 100 Yard Freestyle | Liz Fadden (Jr) | 55.80 |
| 100 Yard Freestyle | Brynn Walker (Jr) | 1:00.37 |
| 100 Yard Freestyle | Nora Lindley (Fr) | 1:00.54 |
| 100 Yard Freestyle | Madeline House (So) | 1:00.71 |
| 100 Yard Freestyle | Abby Roeper (Jr) | 1:02.21 |
| 100 Yard Freestyle | Kristen Bruce (Sr) | 1:03.62 |
| 100 Yard Freestyle | Melisa Masiliunaite (Fr) | 1:04.72 |
| 100 Yard Freestyle | Zoee Shepherd (Fr) | 1:07.05 |
| 100 Yard Freestyle | Kinley Osburne (Fr) | 1:07.09 |
| 100 Yard Freestyle | Lyra Grammel (So) | 1:07.18 |
| 100 Yard Freestyle | Katie Barclay (So) | 1:07.74 |
| 100 Yard Freestyle | Ellie Larbes (Fr) | 1:08.85 |
| 100 Yard Freestyle | Allison House (Fr) | 1:11.41 |
| 100 Yard Freestyle | Ella Dahlheimer (Sr) | 1:12.30 |
| 100 Yard Freestyle | Elly Grammel (Jr) | 1:15.12 |
| 100 Yard Freestyle | Michelle Ballou (Sr) | 1:17.13 |
| 100 Yard Freestyle | Kolbie Barclay (Fr) | 1:35.17 |
| 100 Yard Freestyle | Nora Chesnut (Fr) | 2:16.72 |
| 500 Yard Freestyle | Liz Fadden (Jr) | 5:17.70 |
| 500 Yard Freestyle | Kristen Bruce (Sr) | 6:03.08 |
| 500 Yard Freestyle | Abby Roeper (Jr) | 6:13.13 |
| 500 Yard Freestyle | Nora Lindley (Fr) | 6:20.46 |
| 500 Yard Freestyle | Ellie Larbes (Fr) | 6:32.14 |
| 500 Yard Freestyle | Lyra Grammel (So) | 6:32.77 |
| 500 Yard Freestyle | Zoee Shepherd (Fr) | 6:36.30 |
| 500 Yard Freestyle | Kinley Osburne (Fr) | 6:42.92 |
| 500 Yard Freestyle | Melisa Masiliunaite (Fr) | 6:43.67 |
| 500 Yard Freestyle | Allison House (Fr) | 7:02.59 |
| 500 Yard Freestyle | Michelle Ballou (Sr) | 7:42.72 |
| 500 Yard Freestyle | Elly Grammel (Jr) | 8:08.04 |
| 200 Yard Freestyle Relay | 1:49.84 | |
| 100 Yard Backstroke | Liz Fadden (Jr) | 1:05.29 |
| 100 Yard Backstroke | Abby Roeper (Jr) | 1:08.57 |
| 100 Yard Backstroke | Kristen Bruce (Sr) | 1:09.04 |
| 100 Yard Backstroke | Nora Lindley (Fr) | 1:10.75 |
| 100 Yard Backstroke | Madeline House (So) | 1:12.32 |
| 100 Yard Backstroke | Melisa Masiliunaite (Fr) | 1:13.48 |
| 100 Yard Backstroke | Katie Barclay (So) | 1:15.94 |
| 100 Yard Backstroke | Lyra Grammel (So) | 1:21.44 |
| 100 Yard Backstroke | Ella Dahlheimer (Sr) | 1:22.30 |
| 100 Yard Backstroke | Ellie Larbes (Fr) | 1:25.99 |
| 100 Yard Backstroke | Michelle Ballou (Sr) | 1:26.85 |
| 100 Yard Backstroke | Zoee Shepherd (Fr) | 1:27.97 |
| 100 Yard Backstroke | Allison House (Fr) | 1:31.31 |
| 100 Yard Backstroke | Kolbie Barclay (Fr) | 1:40.82 |
| 100 Yard Backstroke | Nora Chesnut (Fr) | 2:34.93 |
| 100 Yard Breaststroke | Madeline House (So) | 1:18.65 |
| 100 Yard Breaststroke | Brynn Walker (Jr) | 1:19.41 |
| 100 Yard Breaststroke | Kinley Osburne (Fr) | 1:21.85 |
| 100 Yard Breaststroke | Kristen Bruce (Sr) | 1:23.17 |
| 100 Yard Breaststroke | Nora Lindley (Fr) | 1:25.66 |
| 100 Yard Breaststroke | Michelle Ballou (Sr) | 1:28.85 |
| 100 Yard Breaststroke | Ella Dahlheimer (Sr) | 1:30.90 |
| 100 Yard Breaststroke | Melisa Masiliunaite (Fr) | 1:31.30 |
| 100 Yard Breaststroke | Ellie Larbes (Fr) | 1:32.70 |
| 100 Yard Breaststroke | Kolbie Barclay (Fr) | 1:35.21 |
| 100 Yard Breaststroke | Allison House (Fr) | 1:41.76 |
| 100 Yard Breaststroke | Lyra Grammel (So) | 1:44.57 |
| 100 Yard Breaststroke | Zoee Shepherd (Fr) | 1:50.40 |
| 400 Yard Freestyle Relay | 3:55.39 | |

