
West Clermont
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:24.00 | |
| 200 Yard Freestyle | Jenna Cooper (Sr) | 2:29.67 |
| 200 Yard Freestyle | Vanity Carl (Jr) | 2:30.76 |
| 200 Yard Freestyle | Cadence Wical (Sr) | 2:34.23 |
| 200 Yard Freestyle | Jordyn Hinds (Jr) | 2:34.97 |
| 200 Yard Freestyle | Holland Ward (So) | 2:55.60 |
| 200 Yard Freestyle | Sophia Weigand (Fr) | 2:55.65 |
| 200 Yard Freestyle | Violet Thacker (Jr) | 3:03.65 |
| 200 Yard Freestyle | Kheira Saga (So) | 3:16.06 |
| 200 Yard I.M. | Jenna Cooper (Sr) | 2:55.14 |
| 200 Yard I.M. | Jordyn Hinds (Jr) | 2:55.28 |
| 200 Yard I.M. | Vanity Carl (Jr) | 3:02.73 |
| 200 Yard I.M. | Sophia Weigand (Fr) | 3:17.04 |
| 200 Yard I.M. | Holland Ward (So) | 3:26.60 |
| 200 Yard I.M. | Emmalyn Boshears (So) | 4:15.40 |
| 50 Yard Freestyle | Vanity Carl (Jr) | 30.25 |
| 50 Yard Freestyle | Jordyn Hinds (Jr) | 30.83 |
| 50 Yard Freestyle | Sophia Weigand (Fr) | 31.74 |
| 50 Yard Freestyle | Cadence Wical (Sr) | 32.45 |
| 50 Yard Freestyle | Holland Ward (So) | 35.99 |
| 50 Yard Freestyle | Faith Osborn (Fr) | 36.75 |
| 50 Yard Freestyle | Violet Thacker (Jr) | 37.07 |
| 50 Yard Freestyle | Kheira Saga (So) | 37.42 |
| 50 Yard Freestyle | Peyton Souder (Fr) | 37.59 |
| 50 Yard Freestyle | Shiloh West (Fr) | 41.05 |
| 50 Yard Freestyle | Emmalyn Boshears (So) | 42.56 |
| 50 Yard Freestyle | Liv Vaughn (Sr) | 42.67 |
| 1 Meter Diving (6 Dives) | Eleanor Salyers (Sr) | 179.75 |
| 1 Meter Diving (6 Dives) | Lexi Fisher (Sr) | 159.20 |
| 1 Meter Diving (6 Dives) | Audrey Horton (So) | 151.35 |
| 1 Meter Diving (6 Dives) | Gretchen Wiseman (So) | 140.50 |
| 1 Meter Diving (6 Dives) | Mckenzie Stricker (Fr) | 139.35 |
| 1 Meter Diving (6 Dives) | Brianna Patrick (Sr) | 135.55 |
| 1 Meter Diving (6 Dives) | Skyler Neckel (Sr) | 123.70 |
| 1 Meter Diving (6 Dives) | Paisley Bryant (Sr) | 88.25 |
| 1 Meter Diving (11 Dives) | Lexi Fisher (Sr) | 269.35 |
| 1 Meter Diving (11 Dives) | Audrey Horton (So) | 242.15 |
| 1 Meter Diving (11 Dives) | Gretchen Wiseman (So) | 228.70 |
| 1 Meter Diving (11 Dives) | Mckenzie Stricker (Fr) | 210.85 |
| 1 Meter Diving (11 Dives) | Brianna Patrick (Sr) | 199.60 |
| 100 Yard Butterfly | Jordyn Hinds (Jr) | 1:26.76 |
| 100 Yard Butterfly | Cadence Wical (Sr) | 1:28.98 |
| 100 Yard Butterfly | Jenna Cooper (Sr) | 1:32.47 |
| 100 Yard Freestyle | Jenna Cooper (Sr) | 1:05.77 |
| 100 Yard Freestyle | Vanity Carl (Jr) | 1:08.35 |
| 100 Yard Freestyle | Cadence Wical (Sr) | 1:11.08 |
| 100 Yard Freestyle | Holland Ward (So) | 1:18.05 |
| 100 Yard Freestyle | Faith Osborn (Fr) | 1:20.32 |
| 100 Yard Freestyle | Sophia Weigand (Fr) | 1:24.96 |
| 100 Yard Freestyle | Violet Thacker (Jr) | 1:26.13 |
| 100 Yard Freestyle | Kheira Saga (So) | 1:34.22 |
| 100 Yard Freestyle | Liv Vaughn (Sr) | 1:37.97 |
| 100 Yard Freestyle | Shiloh West (Fr) | 1:42.18 |
| 100 Yard Freestyle | Emmalyn Boshears (So) | 1:43.56 |
| 500 Yard Freestyle | Jenna Cooper (Sr) | 6:37.56 |
| 500 Yard Freestyle | Jordyn Hinds (Jr) | 6:46.61 |
| 500 Yard Freestyle | Cadence Wical (Sr) | 6:53.90 |
| 500 Yard Freestyle | Vanity Carl (Jr) | 6:54.89 |
| 500 Yard Freestyle | Sophia Weigand (Fr) | 7:33.59 |
| 200 Yard Freestyle Relay | 2:10.02 | |
| 100 Yard Backstroke | Jenna Cooper (Sr) | 1:18.17 |
| 100 Yard Backstroke | Cadence Wical (Sr) | 1:22.45 |
| 100 Yard Backstroke | Sophia Weigand (Fr) | 1:37.67 |
| 100 Yard Backstroke | Holland Ward (So) | 1:38.43 |
| 100 Yard Backstroke | Violet Thacker (Jr) | 1:40.13 |
| 100 Yard Backstroke | Emmalyn Boshears (So) | 1:42.26 |
| 100 Yard Backstroke | Faith Osborn (Fr) | 1:42.41 |
| 100 Yard Backstroke | Peyton Souder (Fr) | 1:45.91 |
| 100 Yard Backstroke | Kheira Saga (So) | 1:52.49 |
| 100 Yard Backstroke | Shiloh West (Fr) | 2:16.09 |
| 100 Yard Breaststroke | Jordyn Hinds (Jr) | 1:29.76 |
| 100 Yard Breaststroke | Faith Osborn (Fr) | 1:39.57 |
| 100 Yard Breaststroke | Sophia Weigand (Fr) | 1:44.93 |
| 100 Yard Breaststroke | Peyton Souder (Fr) | 1:52.11 |
| 100 Yard Breaststroke | Kheira Saga (So) | 2:02.48 |
| 100 Yard Breaststroke | Violet Thacker (Jr) | 2:03.10 |
| 100 Yard Breaststroke | Liv Vaughn (Sr) | 2:14.42 |
| 100 Yard Breaststroke | Emmalyn Boshears (So) | 2:22.24 |
| 100 Yard Breaststroke | Shiloh West (Fr) | 2:32.47 |
| 400 Yard Freestyle Relay | 4:42.45 | |

