

Madi Van Schoyck
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:07.38 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:13.00 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 25.48 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:04.67 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 55.83 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 5:42.66 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:04.06 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:05.69 |

