

Bridget Ries
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Senior | 200 Yard Freestyle | 2:34.93 |
| 2025-26 | Senior | 200 Yard I.M. | 2:55.66 |
| 2025-26 | Senior | 50 Yard Freestyle | 31.35 |
| 2025-26 | Senior | 100 Yard Butterfly | 1:22.97 |
| 2025-26 | Senior | 100 Yard Freestyle | 1:11.54 |
| 2025-26 | Senior | 500 Yard Freestyle | 6:41.45 |
| 2025-26 | Senior | 100 Yard Breaststroke | 1:29.94 |

