

Lucy Guibord
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:30.62 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:40.03 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 29.40 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:18.04 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:05.48 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 6:51.50 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:15.40 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:24.66 |

