

Carson Campbell
- Milford
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:02.90 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:22.35 |
| 2025-26 | Freshman | 50 Yard Freestyle | 23.15 |
| 2025-26 | Freshman | 100 Yard Butterfly | 59.37 |
| 2025-26 | Freshman | 100 Yard Freestyle | 51.20 |
| 2025-26 | Freshman | 500 Yard Freestyle | 5:32.93 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:03.97 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:16.21 |

