

Hannah Schroeder
- Loveland
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:00.07 |
| 2024-25 | Freshman | 200 Yard I.M. | 2:21.17 |
| 2024-25 | Freshman | 50 Yard Freestyle | 25.24 |
| 2024-25 | Freshman | 100 Yard Butterfly | 57.58 |
| 2024-25 | Freshman | 500 Yard Freestyle | 5:14.58 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:07.23 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:17.38 |

