

Carter Bosch
- Anderson
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:21.30 |
| 2024-25 | Freshman | 200 Yard I.M. | 2:35.12 |
| 2024-25 | Freshman | 50 Yard Freestyle | 27.23 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:07.98 |
| 2024-25 | Freshman | 100 Yard Freestyle | 59.71 |
| 2024-25 | Freshman | 500 Yard Freestyle | 6:24.16 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:16.14 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:23.45 |

