Rowan Poland

  • Anderson

Season Records
YEAR GRADE EVENT PERSONAL BEST
2021-22 Sophomore 200 Yard Freestyle 2:31.94
2021-22 Sophomore 200 Yard I.M. 3:15.71
2021-22 Sophomore 50 Yard Freestyle 31.65
2021-22 Sophomore 100 Yard Butterfly 1:21.35
2021-22 Sophomore 100 Yard Freestyle 1:14.20
2021-22 Sophomore 500 Yard Freestyle 7:01.40
2021-22 Sophomore 100 Yard Backstroke 1:33.52
2021-22 Sophomore 100 Yard Breaststroke 1:29.49
2022-23 Junior 200 Yard Freestyle 2:31.94
2022-23 Junior 200 Yard I.M. 2:48.05
2022-23 Junior 50 Yard Freestyle 32.10
2022-23 Junior 100 Yard Butterfly 1:13.25
2022-23 Junior 100 Yard Freestyle 1:14.20
2022-23 Junior 500 Yard Freestyle 6:33.12
2022-23 Junior 100 Yard Backstroke 1:33.52
2022-23 Junior 100 Yard Breaststroke 1:24.81
2023-24 Senior 200 Yard Freestyle 2:20.78
2023-24 Senior 200 Yard I.M. 2:47.33
2023-24 Senior 50 Yard Freestyle 29.28
2023-24 Senior 100 Yard Butterfly 1:17.58
2023-24 Senior 100 Yard Freestyle 1:09.51
2023-24 Senior 500 Yard Freestyle 6:25.55
2023-24 Senior 100 Yard Breaststroke 1:29.17
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal