
                
Charlie Gehringer
- #16
 - Milford
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 17 | 16 | 4 | 36 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2023 | Freshman | 7 | 6 | 2 | 14 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Sophomore | 4 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 | 
| 2025 | Junior | 6 | 7 | 1 | 15 | 0 | 0.000 | 0 | 0.000 | 
