

Kai Kuebler
- #13
- F, M
- Turpin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 44 | 21 | 30 | 72 | 132 | 0.159 | 39 | 0.295 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 2 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| 2024 | Junior | 21 | 11 | 7 | 29 | 66 | 0.167 | 37 | 0.561 |
| 2025 | Senior | 21 | 9 | 23 | 41 | 64 | 0.141 | 0 | 0.000 |
