
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| AJ Goff (Sr) | 2 | 13 | 0.867 | 0.0 | |
| Team | 2 | 13 | 0.867 | 0.0 |
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Beaucham (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Max Braddock (So) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Brady Dorko (Sr) | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 |
| Emerson Easterday (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Noah Hutchison (Jr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Wesley Jones (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Kitzmiller (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Lange (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Matthews (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rory McGarey (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Tyler Miller (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jackson Smalley (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Finn Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 25 | 0.080 | 13 | 0.520 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Lee (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
McNicholas
Anderson