
Girls Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Kings | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Imre Hawkins (Fr) | 0 | 9 | 1.000 | 1.0 | |
| Team | 0 | 9 | 1.000 | 1.0 |
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nika Barford (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Barton (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Devyn Davis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addie Deems (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Camryn Diersing (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Fitzgerald (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| McKenna Johnson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Camryn Lyons (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sydney McMillin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Millard (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reese Miller (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ana Potrafke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maggie Puttman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zoey Rettinger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andersen Schmitz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josie Smith (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lelia Swenty (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kylie Vortkamp (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Marley Ball (Sr) | 0 | 7 | 1.000 | 0.5 | |
| Sara Ganim (So) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 8 | 1.000 | 1.0 |
Kings
Turpin