

Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
Springboro | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Rowen Arnold (Sr) | 1 | 1 | 3 | 11 | 0.091 | 7 | 0.636 |
Luke Crowley (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
Brady Koncal (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
Ethan May (Sr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
Makar Miroshnychenko (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Jacob Orlow (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Grant Perry (Sr) | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 |
Ben Pohlabel (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Julian Rowlands (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
Brady Scott (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Gus Woodrum (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
Team | 4 | 4 | 12 | 32 | 0.125 | 21 | 0.656 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Graham Kaskey (Sr) | 0 | 5 | 1.000 | 1.0 | |
Team | 0 | 5 | 1.000 | 1.0 |
Lebanon |
---|
No stats available |