
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Blake Hatfield (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Bertoli (Sr) | 0 | 8 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kolin Cafferky (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| TJ Calder (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Callahan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matt DeMatos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Dorko (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Dorko (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Gainer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hutchison (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Hutchison (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leo McDermott (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Miller (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Santorelli (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Wagner (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 |
Loveland
Anderson