
Boys Soccer - Game Statistics
Monday, August 26, 2024
|
|
| Middletown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| David Childers (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| David Childers (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
| Little Miami | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Santi Capmany (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Cherry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Greenwood (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Horton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Delandre Hutton (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Eli Kosobud (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Lantz (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brandon Prough (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Vlad Romanov (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Noah Ross (Jr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Logan Rubin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cooper Schur (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elias Senter (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cade Wojnicz (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| David Zarins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kerick Kohler (So) | 0 | 2 | 1.000 | 0.5 | |
| Zach Stevens (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Middletown
Little Miami