
Boys Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brody McKinney (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Ryan Moore (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Griffin Smith (Fr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Max Walker (Jr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Team | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brayden Pierson (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Liam Battaglia (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lorenzo Battaglia (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Capell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Coch (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Cooper (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Nick Heilers (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Norton (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Dempsey Ptaszkiewicz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Sarley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Schwinnen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Vendely (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Weber (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Charlie Williams (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jake Yingling (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bruce Bray (Sr) | 0 | 3 | 1.000 | 0.0 | |
| Luke Bray (So) | 0 | 0 | 0.000 | 0.0 | |
| Josh Sabin (Jr) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |

Lebanon
Fenwick