
Girls Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Milford | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Avery Cook (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Caitlin Evans (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Abby Hoevener (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ana Manning (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Bre O'Neill (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Peyton Smith (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kristen Burns (Sr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
| West Clermont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aubrey Baker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Katelyn Boynton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Downs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bri Dreyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mollee Erras (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Teena Erras (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Corinne Hanna (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sami Magdich (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Mahaffey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gwen Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kendall Patton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Makayla Raynor (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kya Rhorer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meagyn Riffle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emilee Watson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madison Wheeldon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hailey Bingham (So) | 5 | 5 | 0.500 | 0.0 | |
| Team | 5 | 5 | 0.500 | 0.0 |
Milford
West Clermont