
Girls Soccer - Game Statistics
Tuesday, August 22, 2023
|
|
| West Clermont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aubrey Baker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Katelyn Boynton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mya Brown (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Anna Downs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bri Dreyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mollee Erras (Fr) | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| Teena Erras (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Corinne Hanna (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sami Magdich (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sophia Mahaffey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gwen Miller (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kendall Patton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Makayla Raynor (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kya Rhorer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meagyn Riffle (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Emilee Watson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madison Wheeldon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hailey Bingham (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Little Miami | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elly Goins (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Sarah Helpinstine (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Maddie Meadows (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kiley Reese (Sr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Claire Rigby (Sr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 8 | 0.125 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Emma Hartmann (Jr) | 6 | 11 | 0.647 | 0.0 | |
| Team | 6 | 11 | 0.647 | 0.0 |
West Clermont
Little Miami