
Girls Soccer - Game Statistics
Monday, August 30, 2021
|
|
| Walnut Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Maddie Buehler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caroline Burns (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mariah Couch (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Sophia Cuchetti (Sr) | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 |
| Megan Edie (So) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Hannah Griffin (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Dilyn Hunley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Keener (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Stella Kiniklocytcs (Jr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Eva Ludke (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Glynis McCune (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Quellhorst (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lauryn Raisch (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emma Upp (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Emma Weber (Sr) | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 |
| Jorja Wilkerson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 27 | 0.148 | 9 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Laina Geckle (So) | 0 | 5 | 1.000 | 0.0 | |
| Miranda Walton (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
| Colerain | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Madison Hert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Olivia Parr (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madison Bowles (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Madison Hert (Jr) | 2 | 2 | 0.500 | 0.0 | |
| Team | 4 | 8 | 0.667 | 0.0 |

Walnut Hills
Colerain